Sign up to create alerts for Instruments,
Economic Events and content by followed authors
Free Sign Up Already have an account? Sign In
Please try another search
| Pair | Last | Open | High | Low | Chg. | Chg. % | Time | |
|---|---|---|---|---|---|---|---|---|
| EUR/USD | 1.1795 | 1.1797 | 1.1802 | 1.1772 | -0.0002 | -0.02% | 10:34:40 | |
| GBP/USD | 1.3573 | 1.3575 | 1.3580 | 1.3544 | -0.0002 | -0.01% | 10:34:36 | |
| USD/JPY | 158.99 | 158.78 | 159.15 | 158.65 | +0.21 | +0.13% | 10:34:42 | |
| USD/CHF | 0.7813 | 0.7810 | 0.7832 | 0.7799 | +0.0003 | +0.04% | 10:34:35 | |
| AUD/USD | 0.7157 | 0.7112 | 0.7163 | 0.7112 | +0.0045 | +0.63% | 10:34:42 | |
| EUR/GBP | 0.8691 | 0.8693 | 0.8698 | 0.8687 | -0.0002 | -0.02% | 10:34:43 | |
| USD/CAD | 1.3746 | 1.3769 | 1.3789 | 1.3740 | -0.0023 | -0.17% | 10:34:33 | |
| NZD/USD | 0.5909 | 0.5901 | 0.5913 | 0.5892 | +0.0008 | +0.14% | 10:34:37 | |
| EUR/JPY | 187.52 | 187.31 | 187.60 | 187.11 | +0.21 | +0.11% | 10:34:42 | |
| GBP/JPY | 215.79 | 215.53 | 215.82 | 215.20 | +0.26 | +0.12% | 10:34:38 |
| Pair | 15 Minutes | Hourly | Daily | 1 Week | 1 Month | YTD | 3 Years | |
|---|---|---|---|---|---|---|---|---|
| EUR/USD | -0.00% | 0.09% | 0.02% | 1.17% | 2.56% | 0.45% | 7.26% | |
| GBP/USD | -0.01% | 0.13% | 0.00% | 1.35% | 1.91% | 0.74% | 9.36% | |
| USD/JPY | 0.02% | -0.04% | 0.12% | 0.23% | -0.06% | 1.47% | 18.84% | |
| USD/CHF | 0.03% | -0.13% | 0.00% | -1.33% | -0.86% | -1.48% | -12.62% | |
| AUD/USD | -0.03% | 0.21% | 0.69% | 1.65% | 1.26% | 7.30% | 6.75% | |
| EUR/GBP | 0.01% | -0.03% | -0.01% | -0.18% | 0.63% | -0.29% | -1.89% | |
| USD/CAD | 0.03% | -0.12% | -0.17% | -0.74% | 0.42% | 0.15% | 2.87% | |
| NZD/USD | -0.02% | 0.24% | 0.17% | 1.51% | 0.85% | 2.64% | -4.68% | |
| EUR/JPY | 0.01% | 0.05% | 0.13% | 1.39% | 2.49% | 1.92% | 27.47% | |
| GBP/JPY | 0.01% | 0.09% | 0.13% | 1.59% | 1.85% | 2.22% | 29.96% |
| USD | EUR | JPY | GBP | CHF | CAD | AUD | NZD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USD |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JPY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GBP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NZD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Investing.com - UBS expects the Hungarian forint to...
Investing.com -- Sterling fell on Wednesday, pressured...
Investing.com -- The U.S. dollar fell on Tuesday, as...
Investing.com -- Bank of Japan officials are likely to...
Wall Street’s Q1 earnings season gathers momentum in the...
On April 12, 2026, the U.S. Navy initiated a strict blockade of...
Geopolitical risk once again reared its head last quarter....
How much policy uncertainty and geopolitical risk can the US...