Sign up to create alerts for Instruments,
Economic Events and content by followed authors
Free Sign Up Already have an account? Sign In
Please try another search
| Name | Symbol | Last | Chg. % | Vol. | Time | ||
|---|---|---|---|---|---|---|---|
| Direxion Daily Semiconductor Bear 3X Shares | SOXS | 21.155 | +0.50% | 31.08M | 10:35:58 | ||
| Direxion Daily Semiconductor Bull 3X Shares | SOXL | 84.90 | -0.48% | 25.21M | 10:35:55 | ||
| Direxion Daily Small Cap Bear 3X Shares | TZA | 5.49 | -0.38% | 19.61M | 10:35:54 | ||
| Energy Select Sector SPDR | XLE | 55.65 | -0.54% | 14.70M | 10:36:08 | ||
| SPDR S&P 500 | SPY | 696.63 | +0.31% | 11.22M | 10:36:16 | ||
| Direxion Daily S P Oil Gas Exp Bear | DRIP | 5.060 | 0.00% | 11.15M | 10:36:16 | ||
| iShares iBoxx $ High Yield Corporate Bond | HYG | 80.44 | -0.08% | 9.78M | 10:35:39 | ||
| ProShares UltraShort Bloomberg Crude Oil | SCO | 7.81 | -1.14% | 8.92M | 10:35:52 | ||
| Financial Select Sector SPDR | XLF | 52.04 | +0.51% | 8.28M | 10:36:15 | ||
| iShares Expanded Tech-Software | IGV | 81.73 | +2.83% | 8.27M | 10:35:56 | ||
| iShares Silver | SLV | 72.50 | +0.64% | 8.14M | 10:35:58 | ||
| iShares Russell 2000 | IWM | 268.98 | +0.10% | 5.76M | 10:36:09 | ||
| Schwab US Dividend Equity | SCHD | 30.53 | -0.59% | 5.73M | 10:35:41 | ||
| Direxion Daily S&P 500 Bear 1X Shares | SPDN | 9.30 | -0.32% | 5.65M | 10:35:08 | ||
| Direxion Daily S&P 500 Bear 3X Shares | SPXS | 32.88 | -1.04% | 5.71M | 10:35:50 | ||
| KraneShares CSI China Internet | KWEB | 29.50 | +0.43% | 5.46M | 10:35:56 | ||
| iShares MSCI Brazil Capped | EWZ | 41.59 | -0.35% | 5.47M | 10:36:06 | ||
| United States Oil | USO | 123.82 | -0.02% | 4.41M | 10:36:15 | ||
| Utilities Select Sector SPDR | XLU | 46.10 | -0.80% | 4.24M | 10:35:51 | ||
| iShares MSCI Emerging Markets | EEM | 62.14 | -0.17% | 4.22M | 10:35:41 | ||
| Materials Select Sector SPDR | XLB | 51.43 | -1.12% | 4.03M | 10:35:48 | ||
| iShares iBoxx $ Investment Grade Corporate Bond | LQD | 109.86 | -0.11% | 3.99M | 10:35:39 | ||
| iShares MSCI South Korea Capped | EWY | 144.18 | -1.70% | 3.96M | 10:35:53 | ||
| ProShares UltraShort QQQ | QID | 18.89 | -1.15% | 3.69M | 10:35:53 | ||
| SPDR S&P Regional Banking | KRE | 68.80 | -0.71% | 3.60M | 10:36:05 | ||
| Consumer Staples Select Sector SPDR | XLP | 80.53 | -1.16% | 3.31M | 10:36:06 | ||
| VanEck Gold Miners | GDX | 99.38 | -1.36% | 3.28M | 10:35:57 | ||
| Industrial Select Sector SPDR | XLI | 171.47 | -1.08% | 3.24M | 10:36:13 | ||
| Schwab US Large-Cap Growth | SCHG | 31.87 | +1.14% | 3.20M | 10:35:49 | ||
| SPDR Barclays 1-3 Month T-Bill | BIL | 91.51 | +0.01% | 3.05M | 10:35:52 | ||
| Direxion Daily SP Biotech Bear 3X | LABD | 13.48 | +0.11% | 3.04M | 10:36:11 | ||
| iShares China Large-Cap | FXI | 36.81 | -0.22% | 3.00M | 10:35:48 | ||
| ProShares Ultra Bloomberg Natural Gas | BOIL | 13.06 | -1.21% | 2.75M | 10:35:31 | ||
| ProShares UltraShort Silver | ZSL | 19.56 | -1.26% | 2.72M | 10:36:18 | ||
| ProShares Short Russell2000 | RWM | 14.98 | -0.13% | 2.69M | 10:36:14 | ||
| Invesco S&P 500 Equal Weight | RSP | 199.19 | -0.24% | 2.70M | 10:36:02 | ||
| ARK Innovation | ARKK | 76.77 | +2.59% | 2.61M | 10:36:12 | ||
| Technology Select Sector SPDR | XLK | 149.15 | +0.82% | 2.45M | 10:35:56 | ||
| ProShares Ultra Bloomberg Crude Oil | UCO | 41.31 | +1.67% | 2.41M | 10:36:06 | ||
| ProShares UltraPro Short S&P500 | SPXU | 46.10 | -0.99% | 2.33M | 10:35:54 | ||
| Direxion Daily Small Cap Bull 3X Shares | TNA | 55.94 | +0.30% | 2.26M | 10:35:51 | ||
| Schwab US Large-Cap | SCHX | 27.46 | +0.33% | 2.18M | 10:36:06 | ||
| SPDR S&P Biotech | XBI | 135.74 | +0.01% | 2.16M | 10:35:41 | ||
| SPDR Portfolio S&P 500 | SPYM | 82.00 | +0.32% | 2.17M | 10:36:01 | ||
| SPDR Gold Shares | GLD | 442.72 | -0.53% | 2.10M | 10:35:51 | ||
| Sprott Physical Silver | PSLV | 25.969 | +0.69% | 2.06M | 10:35:52 | ||
| ProShares Short S&P500 | SH | 35.45 | -0.35% | 2.04M | 10:35:46 | ||
| Consumer Discretionary Select Sector SPDR | XLY | 116.93 | +0.42% | 1.73M | 10:36:13 | ||
| Vanguard FTSE Developed Markets | VEA | 68.65 | -0.36% | 1.70M | 10:36:00 | ||
| Schwab US Broad Market | SCHB | 26.90 | +0.30% | 1.70M | 10:35:30 | ||
| iShares Core S&P Mid-Cap | IJH | 71.36 | -0.29% | 1.66M | 10:35:57 | ||
| ProShares Short QQQ | PSQ | 29.42 | -0.57% | 1.64M | 10:36:01 | ||
| ProShares Short Dow30 | DOG | 23.42 | +0.38% | 1.65M | 10:36:03 | ||
| Schwab International Equity | SCHF | 26.51 | -0.39% | 1.57M | 10:35:56 | ||
| Vanguard FTSE Emerging Markets | VWO | 58.05 | +0.11% | 1.49M | 10:36:04 | ||
| Global X Uranium | URA | 55.05 | +4.17% | 1.47M | 10:35:56 | ||
| ProShares UltraPro Short Dow 30 | SDOW | 30.84 | +1.05% | 1.48M | 10:35:55 | ||
| Amplify Junior Silver Miners | SILJ | 32.47 | -0.63% | 1.45M | 10:35:49 | ||
| iShares National AMT-Free Muni Bond | MUB | 107.02 | -0.06% | 1.43M | 10:35:57 | ||
| SPDR Dow Jones Industrial Average | DIA | 483.79 | -0.35% | 1.42M | 10:36:12 | ||
| ProShares UltraPro Dow30 | UDOW | 56.81 | -1.08% | 1.40M | 10:36:06 | ||
| iShares Core MSCI Emerging Markets | IEMG | 76.18 | -0.16% | 1.38M | 10:35:48 | ||
| Invesco Senior Loan | BKLN | 20.55 | +0.02% | 1.37M | 10:35:40 | ||
| United States Natural Gas | UNG | 10.56 | 0.00% | 1.38M | 10:36:05 | ||
| iShares MSCI Taiwan Capped | EWT | 80.69 | +0.60% | 1.37M | 10:36:03 | ||
| Vanguard S&P 500 | VOO | 640.45 | +0.33% | 1.36M | 10:36:10 | ||
| Health Care Select Sector SPDR | XLV | 147.81 | -0.69% | 1.36M | 10:35:55 | ||
| AGFiQ US Market Neutral Anti-Beta | BTAL | 12.83 | -0.10% | 1.32M | 10:34:40 | ||
| United States Brent Oil | BNO | 47.39 | -0.25% | 1.30M | 10:35:43 | ||
| WisdomTree Bloomberg Floating Rate Treasury | USFR | 50.40 | 0.00% | 1.29M | 10:35:43 | ||
| ProShares Ultra QQQ | QLD | 72.88 | +1.08% | 1.28M | 10:36:04 | ||
| Schwab U.S. REIT | SCHH | 22.75 | -0.63% | 1.31M | 10:36:01 | ||
| ProShares Ultra VIX Short-Term Futures | UVXY | 38.76 | 0.00% | 1.26M | 10:36:14 | ||
| iShares MSCI India | INDA | 49.86 | +0.31% | 1.24M | 10:36:19 | ||
| iShares MSCI EAFE | EFA | 103.24 | -0.39% | 1.21M | 10:36:08 | ||
| SPDR S&P Retail | XRT | 83.83 | +0.24% | 1.19M | 10:35:18 | ||
| ProShares UltraPro S&P500 | UPRO | 118.50 | +0.99% | 1.19M | 10:35:47 | ||
| iShares Core MSCI EAFE | IEFA | 96.35 | -0.39% | 1.18M | 10:36:03 | ||
| iShares MSCI Japan | EWJ | 88.84 | -0.64% | 1.15M | 10:35:58 | ||
| ProShares Ultra Silver | AGQ | 134.11 | +1.48% | 1.09M | 10:35:50 | ||
| ProShares UltraShort S&P500 | SDS | 65.610 | -0.65% | 1.07M | 10:35:43 | ||
| Vanguard Total Stock Market | VTI | 343.71 | +0.31% | 1.03M | 10:36:12 | ||
| SPDR Barclays High Yield Bond | JNK | 96.81 | -0.07% | 975.12K | 10:35:25 | ||
| Real Estate Select Sector SPDR | XLRE | 43.14 | -0.67% | 991.72K | 10:36:11 | ||
| VanEck Vectors BDC Income | BIZD | 13.01 | +1.24% | 959.04K | 10:35:26 | ||
| iShares Gold | IAU | 90.67 | -0.56% | 950.92K | 10:36:12 | ||
| Direxion Daily S&P 500 Bull 3X Shares | SPXL | 225.93 | +1.01% | 920.18K | 10:35:53 | ||
| ProShares Ultra S&P500 | SSO | 59.35 | +0.61% | 893.29K | 10:35:33 | ||
| iShares Core US Treasury Bond | GOVT | 22.94 | -0.09% | 883.30K | 10:35:52 | ||
| iShares US Home Construction | ITB | 94.12 | -1.55% | 871.66K | 10:36:11 | ||
| SPDR Long Term Credit Bond | SPLB | 22.50 | -0.13% | 862.48K | 10:35:47 | ||
| Vanguard Total World Stock | VT | 148.22 | +0.08% | 848.27K | 10:35:51 | ||
| iShares Short Treasury Bond | SHV | 110.22 | 0.00% | 846.92K | 10:35:59 | ||
| ARK Genomic Revolution | ARKG | 30.03 | +2.49% | 820.27K | 10:36:06 | ||
| SPDR Portfolio S&P 500 Growth | SPYG | 108.87 | +0.85% | 808.18K | 10:35:50 | ||
| SPDR S&P Oil & Gas Exploration & Production | XOP | 163.24 | -0.11% | 809.77K | 10:36:01 | ||
| iShares Core US Aggregate Bond | AGG | 99.66 | -0.13% | 803.68K | 10:35:40 | ||
| Vanguard Tax-Exempt Bond Index Fund Shares | VTEB | 50.32 | -0.05% | 801.57K | 10:35:51 | ||
| SPDR Portfolio High Yield Bond | SPHY | 23.54 | -0.13% | 791.94K | 10:35:47 | ||
| SPDR Barclays Intermediate Term Corporate Bond | SPIB | 33.67 | -0.07% | 786.84K | 10:35:19 | ||
| ProShares UltraShort Gold | GLL | 19.02 | +1.12% | 771.04K | 10:35:23 | ||
| Direxion Daily Energy Bear 3X Shares | ERY | 12.38 | +1.02% | 759.00K | 10:35:59 | ||
| Schwab Fundamental U.S. Large Company Index | FNDX | 28.90 | -0.28% | 744.27K | 10:35:21 | ||
| ProShares UltraShort Bloomberg Natural Gas | KOLD | 26.36 | +1.09% | 739.83K | 10:35:35 | ||
| Schwab US TIPS | SCHP | 26.84 | -0.08% | 734.10K | 10:35:18 | ||
| Schwab US Large-Cap Value | SCHV | 31.64 | -0.55% | 732.18K | 10:35:40 | ||
| ProShares Ultra Gold | UGL | 64.80 | -1.05% | 721.83K | 10:35:51 | ||
| Vanguard REIT | VNQ | 93.73 | -0.52% | 705.98K | 10:36:01 | ||
| iShares Core S&P Small-Cap | IJR | 131.92 | -0.39% | 691.00K | 10:36:06 | ||
| iShares US Real Estate | IYR | 99.88 | -0.54% | 683.22K | 10:36:07 | ||
| ishares S&P 500 | IVV | 699.87 | +0.31% | 653.85K | 10:35:55 | ||
| abrdn Physical Silver Shares | SIVR | 76.09 | +0.58% | 650.34K | 10:36:16 | ||
| Fidelity MSCI Energy Index | FENY | 31.09 | -0.37% | 635.76K | 10:35:50 | ||
| Direxion Daily 20+ Year Treasury Bull 3X Shares | TMF | 36.65 | -0.84% | 624.00K | 10:35:47 | ||
| Schwab Short Term US Treasury | SCHO | 24.25 | 0.00% | 610.15K | 10:35:15 | ||
| SPDR Barclays Long Term Treasury | SPTL | 26.39 | -0.26% | 609.06K | 10:35:47 | ||
| abrdn Physical Gold Shares | SGOL | 45.91 | -0.55% | 597.09K | 10:35:33 | ||
| Fidelity Total Bond | FBND | 45.96 | -0.13% | 593.22K | 10:35:40 | ||
| U.S. Global Jets | JETS | 26.99 | +0.13% | 593.18K | 10:36:07 | ||
| ProShares VIX Short-Term Futures | VIXY | 28.29 | +0.62% | 588.98K | 10:36:12 | ||
| iShares MSCI Hong Kong | EWH | 23.53 | -1.42% | 583.99K | 10:35:41 | ||
| Invesco S&P 500 Top 50 | XLG | 58.91 | +0.86% | 569.28K | 10:36:11 | ||
| Direxion Daily Technology Bear 3X Shares | TECS | 14.490 | -2.62% | 573.59K | 10:35:48 | ||
| Direxion Daily Homebuilders & Supplies Bull 3X Sha | NAIL | 41.91 | -4.79% | 566.34K | 10:36:02 | ||
| iShares Global REIT | REET | 26.70 | -0.56% | 556.92K | 10:36:15 | ||
| Direxion Daily FTSE China Bull 3x Shares | YINN | 35.12 | -0.79% | 538.97K | 10:35:18 | ||
| iShares MSCI Mexico Capped | EWW | 78.26 | -0.62% | 540.86K | 10:36:09 | ||
| Vanguard Value | VTV | 201.70 | -0.62% | 534.13K | 10:35:44 | ||
| Direxion Daily South Korea Bull 3X Shares | KORU | 438.36 | -5.46% | 516.27K | 10:35:58 | ||
| Vanguard FTSE All World ex US | VEU | 80.44 | -0.29% | 496.84K | 10:35:36 | ||
| ProShares UltraPro Short Russell2000 | SRTY | 31.030 | -0.29% | 494.31K | 10:35:57 | ||
| Direxion Daily S P Oil Gas Exp Bull | GUSH | 35.36 | -0.20% | 477.70K | 10:35:34 | ||
| Invesco S&P 500 Momentum | SPMO | 126.23 | -0.33% | 474.03K | 10:36:12 | ||
| iShares Russell Mid-Cap | IWR | 102.09 | -0.37% | 471.20K | 10:35:06 | ||
| Direxion Daily Real Estate Bull 3X Shares | DRN | 10.10 | -1.75% | 476.70K | 10:32:56 | ||
| iShares Ultra Short Term Bond | ICSH | 50.56 | +0.01% | 466.10K | 10:35:22 | ||
| iShares U.S. Medical Devices | IHI | 54.25 | -0.18% | 462.48K | 10:36:02 | ||
| VanEck Vectors Junior Gold Miners | GDXJ | 131.54 | -0.92% | 455.46K | 10:35:52 | ||
| SPDR S&P Homebuilders | XHB | 103.59 | -2.08% | 433.99K | 10:35:26 | ||
| Global X Copper Miners | COPX | 86.36 | -0.08% | 427.11K | 10:35:40 | ||
| Vanguard FTSE Europe | VGK | 88.10 | -0.31% | 428.07K | 10:36:02 | ||
| iShares Core S&P Total U.S. Stock Market | ITOT | 152.59 | +0.33% | 449.28K | 10:35:56 | ||
| iShares S&P 500 Growth | IVW | 125.74 | +0.84% | 421.13K | 10:35:38 | ||
| Xtrackers Harvest CSI 300 China A-Shares | ASHR | 34.33 | -0.89% | 418.09K | 10:34:49 | ||
| iShares TIPS Bond | TIP | 111.47 | -0.06% | 417.99K | 10:35:33 | ||
| ProShares UltraShort Dow30 | DXD | 20.17 | +0.72% | 416.13K | 10:34:33 | ||
| Direxion Daily Financial Bull 3X Shares | FAS | 137.88 | +1.62% | 410.17K | 10:35:55 | ||
| iShares Latin America 40 | ILF | 37.81 | -0.76% | 406.96K | 10:35:53 | ||
| iShares Core Dividend Growth | DGRO | 72.16 | -0.26% | 397.29K | 10:36:04 | ||
| Direxion Daily Technology Bull 3X Shares | TECL | 121.02 | +2.61% | 402.01K | 10:35:48 | ||
| State Street SPDR Portfolio Devt World ex-US | SPDW | 48.84 | -0.41% | 391.29K | 10:36:03 | ||
| Schwab Intermediate Term US Treasury | SCHR | 24.94 | -0.14% | 386.15K | 10:35:34 | ||
| Direxion Daily Financial Bear 3X Shares | FAZ | 43.16 | -1.60% | 383.30K | 10:35:54 | ||
| Global X U.S. Infrastructure Development | PAVE | 54.23 | -1.40% | 383.17K | 10:35:41 | ||
| SPDR Russell Small Cap Comp | SPMD | 62.56 | -0.32% | 377.15K | 10:35:19 | ||
| SPDR Short Term Corp Bond | SPSB | 30.08 | -0.02% | 375.35K | 10:35:47 | ||
| SPDR Portfolio S&P 600 Small Cap | SPSM | 51.33 | -0.38% | 371.59K | 10:35:19 | ||
| iShares Edge MSCI Min Vol | USMV | 93.54 | -0.14% | 363.01K | 10:35:31 | ||
| iShares S&P GSCI Commodity-Indexed | GSG | 31.22 | +0.06% | 359.59K | 10:36:01 | ||
| SPDR BloomBarclays Short Term High Yield Bond | SJNK | 25.17 | -0.02% | 356.06K | 10:35:43 | ||
| Vanguard Energy | VDE | 158.07 | -0.39% | 353.38K | 10:36:04 | ||
| First Trust Energy AlphaDEX | FXN | 20.69 | -0.24% | 349.26K | 10:35:34 | ||
| Vanguard Growth | VUG | 482.24 | +1.16% | 344.82K | 10:35:45 | ||
| iShares Treasury Floating Rate Bond | TFLO | 50.55 | 0.00% | 340.85K | 10:35:29 | ||
| SPDR Portfolio S&P 500 Value | SPYV | 58.15 | -0.23% | 337.35K | 10:35:42 | ||
| First Trust Morningstar Dividend Leaders | FDL | 49.16 | -0.65% | 331.81K | 10:36:12 | ||
| Invesco Preferred | PGX | 11.23 | +0.13% | 332.00K | 10:35:11 | ||
| Fidelity High Dividend | FDVV | 57.97 | +0.22% | 325.66K | 10:36:14 | ||
| SPDR S&P Metals & Mining | XME | 115.90 | +0.56% | 322.07K | 10:35:26 | ||
| Global X Silver Miners | SIL | 98.88 | -0.91% | 317.79K | 10:35:31 | ||
| iShares Edge MSCI USA Quality Factor | QUAL | 203.32 | +0.02% | 316.67K | 10:35:51 | ||
| Invesco S&P 500 High Quality | SPHQ | 78.96 | -0.82% | 317.18K | 10:36:07 | ||
| SPDR Portfolio S&P 500 High Dividend | SPYD | 45.59 | -0.52% | 313.54K | 10:36:12 | ||
| Vanguard High Dividend Yield | VYM | 152.86 | -0.17% | 305.49K | 10:35:55 | ||
| VanEck Vectors JP Morgan EM Local Currency Bd | EMLC | 25.97 | -0.10% | 303.37K | 10:35:32 | ||
| Invesco S&P 500 Low Volatility | SPLV | 73.80 | -0.62% | 302.86K | 10:35:34 | ||
| iShares Russell 1000 Value | IWD | 223.64 | -0.50% | 300.21K | 10:35:48 | ||
| iShares MSCI Intl Quality Factor | IQLT | 49.10 | -0.49% | 291.27K | 10:35:55 | ||
| iShares Global Energy | IXC | 53.68 | -0.44% | 292.59K | 10:36:09 | ||
| iShares U.S. Regional Banks | IAT | 57.67 | +0.03% | 288.40K | 10:35:46 | ||
| Invesco S&P 500 Pure Growth | RPG | 52.51 | -0.28% | 287.93K | 10:35:43 | ||
| ProShares S&P 500 Dividend Aristocrats | NOBL | 106.58 | -0.99% | 281.82K | 10:35:16 | ||
| Vanguard Extended Duration | EDV | 64.73 | -0.42% | 280.95K | 10:35:29 | ||
| SPDR S&P Bank | KBE | 63.05 | -0.48% | 282.34K | 10:36:04 | ||
| iShares Long-Term Corporate Bond | IGLB | 50.28 | -0.09% | 270.85K | 10:31:10 | ||
| ProShares Short VIX Short-Term Futures | SVXY | 50.19 | -0.14% | 269.68K | 10:35:08 | ||
| iShares Edge MSCI USA Value Factor | VLUE | 153.79 | -0.79% | 264.44K | 10:34:52 | ||
| Alerian MLP | AMLP | 51.37 | -0.35% | 260.02K | 10:35:55 | ||
| Fidelity MSCI Health Care Index | FHLC | 71.62 | -0.25% | 257.55K | 10:26:34 | ||
| First Trust ISE-Revere Natural Gas | FCG | 28.92 | -0.17% | 255.84K | 10:35:33 | ||
| SPDR Barclays Convertible Securities | CWB | 98.77 | -0.07% | 254.55K | 10:35:15 | ||
| iShares Core High Dividend | HDV | 132.82 | -0.77% | 255.16K | 10:35:51 | ||
| iShares Floating Rate Bond | FLOT | 50.89 | -0.01% | 254.40K | 10:35:33 | ||
| ProShares Ultra Semiconductors | USD | 68.07 | +2.25% | 254.70K | 10:35:32 | ||
| VanEck Rare Earth/Strategic Metals | REMX | 97.81 | -1.00% | 251.53K | 10:35:31 | ||
| WisdomTree India Earnings | EPI | 43.42 | +0.17% | 251.19K | 10:35:53 | ||
| iShares Core MSCI International Developed Market | IDEV | 88.91 | -0.30% | 249.58K | 10:36:12 | ||
| Invesco Solar | TAN | 56.28 | +1.90% | 246.37K | 10:35:37 | ||
| Vanguard Dividend Appreciation | VIG | 223.64 | -0.10% | 243.79K | 10:35:47 | ||
| Schwab US Aggregate Bond | SCHZ | 23.31 | -0.10% | 241.88K | 10:35:28 | ||
| Schwab US Small-Cap | SCHA | 31.36 | -0.22% | 241.66K | 10:35:56 | ||
| iShares MSCI Eurozone | EZU | 67.38 | -0.47% | 237.23K | 10:36:11 | ||
| iShares North American Natural Resources | IGE | 60.96 | -0.49% | 234.19K | 10:36:12 | ||
| iShares MSCI Australia | EWA | 30.21 | +0.08% | 229.80K | 10:35:40 | ||
| iShares U.S. Healthcare Providers | IHF | 44.34 | -0.85% | 226.41K | 10:36:03 | ||
| Direxion Daily Gold Miners Bear 3X Shares | DUST | 42.94 | +2.73% | 224.67K | 10:36:03 | ||
| Invesco WilderHill Clean Energy | PBW | 35.08 | +2.04% | 214.31K | 10:35:56 | ||
| Schwab Emerging Markets Equity | SCHE | 35.33 | 0.00% | 212.33K | 10:35:48 | ||
| iShares 0-5 Year TIPS Bond | STIP | 103.65 | 0.00% | 211.23K | 10:35:50 | ||
| Invesco DB US Dollar Index Bullish | UUP | 27.31 | -0.04% | 211.91K | 10:36:01 | ||
| VanEck Merk Gold Trust | OUNZ | 46.34 | -0.58% | 209.45K | 10:35:15 | ||
| SPDR Blackstone/GSO Senior Loan | SRLN | 40.28 | +0.02% | 208.07K | 10:35:25 | ||
| Direxion Daily SP Biotech Bull 3X | LABU | 197.52 | -0.15% | 203.48K | 10:35:23 | ||
| Vanguard Intermediate-Term Bond | BIV | 77.47 | -0.12% | 203.41K | 10:36:03 | ||
| Goldman Sachs ActiveBeta International Equity | GSIE | 45.73 | -0.27% | 201.19K | 10:35:16 | ||
| ProShares UltraPro Russell2000 | URTY | 65.36 | +0.43% | 199.21K | 10:32:52 | ||
| Invesco DB Agriculture | DBA | 27.14 | +0.07% | 198.78K | 10:35:18 | ||
| Direxion Daily FTSE CHINA Bear 3x Shares | YANG | 27.05 | +0.78% | 198.34K | 10:35:41 | ||
| Invesco S&P 500 Revenue | RWL | 119.40 | -0.35% | 192.03K | 10:35:07 | ||
| iShares U.S. Energy | IYE | 59.03 | -0.46% | 188.91K | 10:35:01 | ||
| Vanguard FTSE Pacific | VPL | 105.14 | -0.76% | 188.67K | 10:35:06 | ||
| SPDR S&P Insurance | KIE | 56.88 | +0.14% | 189.49K | 10:35:48 | ||
| iShares 0-5 Year High Yield Corporate Bond | SHYG | 42.63 | -0.04% | 187.15K | 10:35:51 | ||
| iShares MSCI EAFE Value | EFV | 78.27 | -0.24% | 185.07K | 10:35:30 | ||
| VanEck Vectors Morningstar Wide Moat | MOAT | 100.53 | +0.28% | 184.62K | 10:34:52 | ||
| Schwab US Mid-Cap | SCHM | 33.01 | -0.29% | 183.76K | 10:36:11 | ||
| Direxion Daily Regional Banks Bull 3X Shares | DPST | 112.88 | -2.28% | 182.29K | 10:34:48 | ||
| iShares Currency Hedged MSCI EAFE | HEFA | 44.56 | -0.35% | 181.70K | 10:35:40 | ||
| Global X S&P 500 Covered Call | XYLD | 39.97 | -0.01% | 180.13K | 10:35:05 | ||
| First Trust Utilities AlphaDEX | FXU | 49.83 | -0.85% | 179.07K | 10:35:42 | ||
| iShares Edge MSCI Intl Value Factor | IVLU | 41.80 | -0.52% | 177.05K | 10:36:11 | ||
| Vanguard Information Technology | VGT | 778.67 | +1.12% | 175.07K | 10:36:03 | ||
| Vanguard Short-Term Bond | BSV | 78.41 | -0.05% | 173.71K | 10:35:27 | ||
| First Trust Preferred Securities and Income | FPE | 18.08 | -0.03% | 170.63K | 10:35:55 | ||
| iShares MSCI Canada | EWC | 58.01 | +0.54% | 171.11K | 10:35:04 | ||
| SPDR Portfolio Aggregate Bond | SPAB | 25.70 | -0.08% | 169.46K | 10:34:47 | ||
| iShares Russell 1000 Growth | IWF | 465.83 | +1.14% | 169.20K | 10:35:48 | ||
| Direxion Daily Junior Gold Miners Bear 2X Shares | JDST | 28.460 | +1.68% | 167.79K | 10:35:24 | ||
| iShares Transportation Average | IYT | 78.82 | -0.16% | 168.33K | 10:35:55 | ||
| SPDR Nuveen Bloomberg Barclays High Yield Municipa | HYMB | 25.12 | -0.02% | 166.76K | 10:34:18 | ||
| Amplify CWP Enhanced Dividend Income ETF | DIVO | 45.66 | -0.40% | 166.52K | 10:35:19 | ||
| Invesco S&P 500 High Dividend Low Volatility | SPHD | 49.17 | -0.59% | 166.19K | 10:34:58 | ||
| United States Copper | CPER | 37.18 | -0.21% | 166.15K | 10:35:51 | ||
| PIMCO Enhanced Short Maturity Active | MINT | 100.48 | +0.03% | 164.89K | 10:35:17 | ||
| iShares MSCI USA Momentum Factor | MTUM | 269.27 | -0.39% | 164.59K | 10:35:38 | ||
| ProShares UltraShort Russell2000 | TWM | 26.36 | -0.11% | 160.41K | 10:35:13 | ||
| Invesco DB Oil | DBO | 20.13 | +0.78% | 160.80K | 10:34:59 | ||
| iShares MSCI Germany | EWG | 42.35 | +0.38% | 158.66K | 10:35:02 | ||
| iShares MSCI Singapore Capped | EWS | 29.27 | +0.14% | 155.34K | 10:34:34 | ||
| IQ 50 Percent Hedged FTSE International | HFXI | 35.76 | -0.33% | 154.15K | 10:35:40 | ||
| iShares US Aerospace & Defense | ITA | 233.97 | -0.62% | 150.92K | 10:35:53 | ||
| VanEck Vectors Mortgage REIT Income | MORT | 10.45 | +0.19% | 150.60K | 10:33:57 | ||
| iShares MSCI World | URTH | 192.45 | +0.23% | 149.98K | 10:35:19 | ||
| SPDR Portfolio Emerging Markets | SPEM | 50.36 | -0.04% | 148.52K | 10:35:02 | ||
| Vanguard Mega Cap Growth | MGK | 405.99 | +1.18% | 147.78K | 10:36:03 | ||
| iShares MSCI United Kingdom | EWU | 47.88 | -0.40% | 144.69K | 10:35:27 | ||
| Direxion Daily Gold Miners Index Bull 2X Shares | NUGT | 220.71 | -1.92% | 143.17K | 10:34:21 | ||
| Schwab Fundamental U.S. Small Company Index | FNDA | 34.49 | -0.20% | 142.74K | 10:34:12 | ||
| Schwab amental Intl Large Company | FNDF | 51.48 | -0.49% | 142.69K | 10:35:42 | ||
| SPDR S&P MidCap 400 | MDY | 651.53 | -0.28% | 143.06K | 10:35:42 | ||
| iShares Convertible Bond | ICVT | 109.95 | +0.13% | 142.55K | 10:36:13 | ||
| iShares Mortgage Real Estate Capped | REM | 22.67 | +0.07% | 141.00K | 10:34:48 | ||
| iShares Russell 2000 Value | IWN | 201.59 | -0.25% | 139.24K | 10:35:38 | ||
| iShares Short Maturity Bond | NEAR | 50.88 | -0.01% | 137.70K | 10:32:21 | ||
| Direxion Daily Retail Bull 3X Shares | RETL | 8.29 | +0.73% | 135.63K | 10:35:27 | ||
| Global X Lithium | LIT | 79.43 | -1.40% | 135.60K | 10:35:51 | ||
| First Trust Value Line Dividend | FVD | 47.78 | -0.63% | 134.91K | 10:36:11 | ||
| Global X SuperDividend U.S. | DIV | 19.11 | -0.18% | 134.99K | 10:30:04 | ||
| iShares US Technology | IYW | 203.82 | +0.98% | 133.96K | 10:35:50 | ||
| SPDR Euro Stoxx 50 | FEZ | 66.77 | -0.54% | 133.22K | 10:35:41 | ||
| SPDR S&P Global Natural Resources | GNR | 74.96 | -0.54% | 132.20K | 10:30:56 | ||
| Fidelity MSCI Utilities Index | FUTY | 59.55 | -0.68% | 129.85K | 10:34:33 | ||
| iShares Russell 2000 Growth | IWO | 347.38 | +0.43% | 128.99K | 10:35:56 | ||
| VanEck Vectors Uranium+Nuclear Energy | NLR | 145.56 | +2.97% | 128.89K | 10:35:57 | ||
| iShares Russell Top 200 Growth | IWY | 272.00 | +1.17% | 126.86K | 10:35:38 | ||
| Goldman Sachs Access Treasury 0-1 Year | GBIL | 100.04 | +0.02% | 125.74K | 10:35:28 | ||
| Invesco National AMT-Free Municipal Bond | PZA | 23.33 | -0.02% | 124.98K | 10:35:30 | ||
| iShares 10-20 Year Treasury Bond | TLH | 101.17 | -0.22% | 124.14K | 10:35:38 | ||
