Sign up to create alerts for Instruments,
Economic Events and content by followed authors
Free Sign Up Already have an account? Sign In
Please try another search
Search to add your desired assets
| Name | Timeframe | Reliability | Pattern | Candle # | ||
|---|---|---|---|---|---|---|
| Emerging Patterns | ||||||
| S&P 500 Futures | 1M | Bullish Engulfing | Current | |||
| Nasdaq 10. Futures | 1M | Bullish Engulfing | Current | |||
| Tesla | 1M | Dragonfly Doji | Current | |||
| Tesla | 1M | Harami Cross | Current | |||
| Natural Gas | 1H | Harami Cross | Current | |||
| Dow Jones. Futures | 30 | Three Outside Down | Current | |||
| Ethereum | 30 | Three Outside Up | Current | |||
| Dow Jones. Futures | 15 | Harami Bullish | Current | |||
| Natural Gas | 15 | Morning Doji Star | Current | |||
| Completed Patterns | ||||||
| Natural Gas | 1M | Harami Cross | 1 | |||
| Dow Jones. Futures | 1W | Three Outside Up | 1 | |||
| S&P 500 Futures | 1W | Three Outside Up | 1 | |||
| Bitcoin | 1W | Three Inside Up | 1 | |||
| EUR/USD | 1W | Separating Lines Bullish | 1 | |||
| Nasdaq 10. Futures | 1W | Three Outside Up | 1 | |||
| Dow Jones. Futures | 1D | Doji Star Bearish | 1 | |||
| Nasdaq 10. Futures | 1D | Dragonfly Bearish | 1 | |||
| Nasdaq 10. Futures | 1D | Hanging Man | 1 | |||
| Nasdaq 10. Futures | 1D | Doji Star Bearish | 1 | |||
| S&P 500 Futures | 1D | Hanging Man | 1 | |||
| S&P 500 Futures | 1D | Dragonfly Bearish | 1 | |||
| Dow Jones. Futures | 1D | Dragonfly Bearish | 1 | |||
| S&P 500 Futures | 1D | Doji Star Bearish | 1 | |||
| Dow Jones. Futures | 1D | Hanging Man | 1 | |||
| Apple | 5H | Evening Doji Star | 1 | |||
| Bitcoin | 1H | Engulfing Bearish | 1 | |||
| Bitcoin | 30 | Bullish Engulfing | 1 | |||
| Dow Jones. Futures | 30 | Engulfing Bearish | 1 | |||
| Ethereum | 30 | Bullish Engulfing | 1 | |||
| Natural Gas | 15 | Bullish doji Star | 1 | |||
| Dow Jones. Futures | 15 | Three Black Crows | 1 | |||
| Crude Oil WTI | 1M | Three Outside Up | 2 | |||
| Apple | 1M | Harami Bullish | 2 | |||
| S&P 500 Futures | 1W | Bullish Engulfing | 2 | |||
| Gold | 1W | Morning Doji Star | 2 | |||
| Dow Jones. Futures | 1W | Bullish Engulfing | 2 | |||
| Nasdaq 10. Futures | 1W | Bullish Engulfing | 2 | |||
| Nasdaq 10. Futures | 1D | Dragonfly Bearish | 2 | |||
| Dollar In. Futures | 1D | Engulfing Bearish | 2 | |||
| S&P 500 Futures | 1D | Hanging Man | 2 | |||
| Nasdaq 10. Futures | 1D | Hanging Man | 2 | |||
| S&P 500 Futures | 1D | Dragonfly Bearish | 2 | |||
| Dow Jones. Futures | 15 | Three Outside Down | 2 | |||
| Crude Oil WTI | 1M | Bullish Engulfing | 3 | |||
| Dow Jones. Futures | 1W | Bullish doji Star | 3 | |||
| Crude Oil WTI | 1W | Harami Cross | 3 | |||
| Gold | 1W | Bullish doji Star | 3 | |||
| Bitcoin | 1D | Engulfing Bearish | 3 | |||
| Bitcoin | 1D | Evening Doji Star | 3 | |||
| Ethereum | 1D | Upside Gap Three Methods | 3 | |||
| Ethereum | 1D | Engulfing Bearish | 3 | |||
| Bitcoin | 1D | Evening Star | 3 | |||
| Tesla | 1H | Three Black Crows | 3 | |||
| Apple | 30 | Three Inside Up | 3 | |||
| Dow Jones. Futures | 15 | Three Line Strike | 3 | |||
| Dow Jones. Futures | 15 | Engulfing Bearish | 3 | |||
| Nasdaq 10. Futures | 15 | Engulfing Bearish | 3 | |||
| No Patterns were recognized. |