Breaking News
Get 50% Off 0
Nederlandse versie beschikbaar
Wilt u liever naar Investing.com's Nederlandse editie?
🧠 Smart money is quietly buying these undervalued gems
See Undervalued Stocks

Forex Exchange Rates Table

Symbol     USD     EUR     GBP     JPY     CHF     CAD     AUD
    USD 1 0.8478 0.7369 159.01 0.7813 1.3747 1.3972
    EUR 1.1794 1 0.8692 187.54 0.9216 1.6212 1.6481
    GBP 1.3569 1.1507 1 215.77 1.0603 1.8653 1.8962
    JPY 0.0063 0.0053 0.0046 1 0.4914 0.0086 0.0088
    CHF 1.2798 1.0852 0.9432 203.52 1 1.7595 1.7884
    CAD 0.7275 0.6168 0.5361 115.68 0.5684 1 1.0165
    AUD 0.7157 0.6068 0.5274 113.80 0.5591 0.9837 1
Continue with Apple
Continue with Google
or
Sign up with Email