Calls
Puts
| Last | Chg. | Bid | Ask | Vol | Strike | Last | Chg. | Bid | Ask | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| 17.15 | 1.48% | 16.1 | 17.4 | 1 | 1.00 | 0.03 | 0% | 0 | 0.05 | 1 |
| 15.75 | 0% | 15.1 | 16.4 | 0 | 2.00 | 0.03 | 0% | 0 | 0.05 | 0 |
| 15.15 | 1.68% | 14.1 | 15.4 | 1 | 3.00 | 0.05 | 0% | 0 | 0.05 | 2 |
18.3 |
Price @ Apr 15, 2026 08:46PM GMT | |||||||||
| 0.37 | 23.33% | 0.3 | 0.4 | 354 | 19.00 | 1.3 | 8.33% | 0.8 | 1.55 | 93 |
| 0.1 | -23.08% | 0.1 | 0.15 | 243 | 20.00 | 2.02 | -12.55% | 1.7 | 2.4 | 45 |
| 0.05 | -37.5% | 0 | 0.1 | 24 | 21.00 | 3 | 0% | 2.45 | 3.4 | 1 |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |




