Breaking News
Get 50% Off 0
Nederlandse versie beschikbaar
Wilt u liever naar Investing.com's Nederlandse editie?
🧠 Smart money is quietly buying these undervalued gems
See Undervalued Stocks
Close

Senti Biosciences Inc (SNTI)

Create Alert
New!
Create Alert
Website
  • As an alert notification
  • To use this feature, make sure you are signed-in to your account
Mobile App
  • To use this feature, make sure you are signed-in to your account
  • Make sure you are signed-in with the same user profile

Condition

Frequency

Once
%

Frequency

Frequency

Follow Senti Biosciences's earnings

Delivery Method

Status

Add to/Remove from Watchlist Add to Watchlist
Add to Watchlist
Add Position

Position added successfully to:

Please name your holdings portfolio
 
0.9351 +0.0068    +0.73%
15/04 - Closed. Currency in USD
After Hours
0.9600
+0.0249
+2.6628%
1:59:02 - Real-time Data
Type:  Equity
Market:  United States
  • Volume: 169,588
  • Bid/Ask: 0.0000 / 0.0000
  • Day's Range: 0.8999 - 0.9620
Senti Biosciences 0.9351 +0.0068 +0.73%

SNTI Candlestick Patterns

 
Explore Senti Biosciences candlestick charts and patterns to gain a deeper understanding of price movements and trends. Analyze essential data, including open, high, low, and close values, while identifying candlestick patterns that signal potential market shifts. Perfect for technical analysis, this tool helps you spot key support and resistance levels, price momentum, and market sentiment. With customizable time frames and detailed pattern recognition, this page equips you with the insights needed to refine your trading strategy.
Loading
Last Update:
  • 1 Day
  • 1 Week
  • 1 Month
  • 3 Months
  • 6 Months
  • 1 Year
  • 5 years
  • Max
Customize

Candlestick Patterns

Time Frame
Pattern Indication
Type
Reliability
Pattern Timeframe Reliability Candles Ago Candle Time
Completed Patterns
Doji Star Bearish 1D 1 Apr 14, 2026
Evening Star 30 1 Apr 15, 2026 03:00PM
Three Inside Down 30 1 Apr 15, 2026 03:00PM
Bullish doji Star 1M 2 Feb 26
Abandoned Baby Bearish 5H 2 Apr 14, 2026 01:00PM
Evening Doji Star 5H 2 Apr 14, 2026 01:00PM
Doji Star Bearish 30 2 Apr 15, 2026 02:30PM
Hanging Man 30 2 Apr 15, 2026 02:30PM
Dragonfly Bearish 30 2 Apr 15, 2026 02:30PM
Harami Bearish 30 2 Apr 15, 2026 02:30PM
Harami Cross Bearish 30 2 Apr 15, 2026 02:30PM
Doji Star Bearish 5H 3 Apr 14, 2026 08:00AM
Harami Cross 1D 4 Apr 09, 2026
Belt Hold Bearish 15 4 Apr 15, 2026 02:30PM
Dark Cloud Cover 15 4 Apr 15, 2026 02:30PM
Three Outside Up 1M 5 Nov 25
Dark Cloud Cover 1W 5 Mar 08, 2026
Hanging Man 5H 5 Apr 13, 2026 07:00AM
Belt Hold Bullish 1H 5 Apr 15, 2026 10:00AM
Harami Cross Bearish 30 5 Apr 15, 2026 01:00PM
Bullish Engulfing 1M 6 Oct 25
Engulfing Bearish 1D 6 Apr 07, 2026
Morning Doji Star 30 6 Apr 15, 2026 12:30PM
Bullish Hammer 1M 7 Sep 25
Falling Three Methods 5H 7 Apr 10, 2026 09:00AM
Harami Cross Bearish 15 7 Apr 15, 2026 01:15PM
Harami Cross 5H 9 Apr 09, 2026 08:00AM
Belt Hold Bullish 30 10 Apr 15, 2026 10:00AM
Bullish Engulfing 15 10 Apr 15, 2026 11:30AM
Engulfing Bearish 1M 11 May 25
Engulfing Bearish 1W 11 Jan 25, 2026
Evening Doji Star 5H 13 Apr 07, 2026 06:00AM
Engulfing Bearish 5H 13 Apr 07, 2026 06:00AM
Abandoned Baby Bearish 5H 13 Apr 07, 2026 06:00AM
Doji Star Bearish 5H 14 Apr 06, 2026 03:00PM
Gravestone Doji 5H 14 Apr 06, 2026 03:00PM
Abandoned Baby Bullish 15 14 Apr 15, 2026 10:15AM
Belt Hold Bullish 15 14 Apr 15, 2026 10:15AM
Bullish Engulfing 15 14 Apr 15, 2026 10:15AM
Dark Cloud Cover 1H 15 Apr 13, 2026 02:00PM
Bullish doji Star 15 15 Apr 15, 2026 10:00AM
Shooting Star 1M 16 Dec 24
Three Black Crows 1W 16 Dec 21, 2025
Engulfing Bearish 15 16 Apr 15, 2026 09:45AM
Belt Hold Bearish 1H 20 Apr 13, 2026 09:00AM
Engulfing Bearish 1M 21 Jul 24
Belt Hold Bearish 5H 21 Apr 01, 2026 05:00AM
Bullish doji Star 1M 22 Jun 24
Falling Three Methods 5H 23 Mar 31, 2026 09:00AM
Homing Pigeon 1H 23 Apr 10, 2026 01:00PM
Doji Star Bearish 15 24 Apr 14, 2026 01:45PM
Belt Hold Bullish 5H 25 Mar 30, 2026 08:00AM
Bullish Engulfing 5H 25 Mar 30, 2026 08:00AM
Bullish doji Star 30 25 Apr 13, 2026 03:00PM
Hanging Man 30 27 Apr 13, 2026 02:00PM
Dragonfly Bearish 30 27 Apr 13, 2026 02:00PM
Falling Three Methods 1D 28 Mar 05, 2026
Downside Gap Three Methods 1M 29 Nov 23
Inverted Hammer 1M 29 Nov 23
Three Inside Up 1W 29 Sep 21, 2025
Deliberation Bearish 1D 29 Mar 04, 2026
Bullish doji Star 1W 30 Sep 14, 2025
Harami Bullish 1W 30 Sep 14, 2025
Harami Cross 1W 30 Sep 14, 2025
Bullish Hammer 1W 31 Sep 07, 2025
Engulfing Bearish 30 31 Apr 13, 2026 12:00PM
Inverted Hammer 5H 32 Mar 25, 2026 08:00AM
Downside Gap Three Methods 1W 34 Aug 17, 2025
Bullish Engulfing 1W 34 Aug 17, 2025
Kicking Bearish 15 34 Apr 14, 2026 10:15AM
Belt Hold Bearish 30 36 Apr 13, 2026 09:30AM
Harami Cross Bearish 15 36 Apr 14, 2026 09:45AM
Bullish Engulfing 5H 37 Mar 20, 2026 01:00PM
Belt Hold Bearish 1D 38 Feb 19, 2026
Dark Cloud Cover 1D 38 Feb 19, 2026
Three Outside Up 30 38 Apr 10, 2026 03:00PM
Falling Three Methods 1M 40 Dec 22
Bullish doji Star 30 40 Apr 10, 2026 02:00PM
Evening Doji Star 1M 41 Nov 22
Bullish Engulfing 5H 41 Mar 18, 2026 11:00AM
Hanging Man 1H 41 Apr 08, 2026 09:00AM
Dragonfly Bearish 1H 41 Apr 08, 2026 09:00AM
Homing Pigeon 30 41 Apr 10, 2026 01:30PM
Doji Star Bearish 1H 42 Apr 07, 2026 03:00PM
Harami Cross 5H 43 Mar 17, 2026 03:00PM
Bullish doji Star 1H 43 Apr 07, 2026 02:00PM
Harami Bullish 30 43 Apr 10, 2026 12:00PM
Harami Cross 30 43 Apr 10, 2026 12:00PM
Hanging Man 15 43 Apr 13, 2026 02:00PM
Dragonfly Bearish 15 43 Apr 13, 2026 02:00PM
Falling Three Methods 1D 44 Feb 10, 2026
Bullish Engulfing 1W 45 Jun 01, 2025
Harami Bullish 1H 45 Apr 07, 2026 12:00PM
Harami Cross 1H 45 Apr 07, 2026 12:00PM
Belt Hold Bearish 15 45 Apr 13, 2026 01:15PM
Engulfing Bearish 15 45 Apr 13, 2026 01:15PM
Upside Gap Three Methods 15 45 Apr 13, 2026 01:15PM
Downside Gap Three Methods 5H 47 Mar 16, 2026 09:00AM
Bullish doji Star 1D 48 Feb 04, 2026
Three Line Strike 1H 48 Apr 07, 2026 09:00AM
Engulfing Bearish 1H 48 Apr 07, 2026 09:00AM
Evening Doji Star 1H 48 Apr 07, 2026 09:00AM
Abandoned Baby Bearish 1H 48 Apr 07, 2026 09:00AM
Doji Star Bearish 1H 49 Apr 06, 2026 03:00PM
Gravestone Doji 1H 49 Apr 06, 2026 03:00PM
Belt Hold Bearish 15 49 Apr 13, 2026 12:00PM
Engulfing Bearish 15 49 Apr 13, 2026 12:00PM
Upside Gap Three Methods 15 49 Apr 13, 2026 12:00PM
Upside Gap Three Methods 1W 50 Apr 27, 2025
Belt Hold Bullish 30 51 Apr 09, 2026 02:30PM
Homing Pigeon 1D 54 Jan 27, 2026
Engulfing Bearish 1H 55 Apr 06, 2026 09:00AM
Falling Three Methods 1H 55 Apr 06, 2026 09:00AM
Inverted Hammer 1H 56 Apr 02, 2026 03:00PM
Abandoned Baby Bearish 30 57 Apr 09, 2026 11:30AM
Doji Star Bearish 1D 58 Jan 21, 2026
Doji Star Bearish 30 58 Apr 09, 2026 11:00AM
Belt Hold Bearish 15 58 Apr 13, 2026 09:30AM
On Neck Bearish 30 60 Apr 09, 2026 10:00AM
Homing Pigeon 30 61 Apr 09, 2026 09:30AM
Bullish Hammer 30 63 Apr 08, 2026 03:00PM
Downside Gap Three Methods 15 64 Apr 10, 2026 01:45PM
Harami Bullish 15 64 Apr 10, 2026 01:45PM
Harami Cross 15 64 Apr 10, 2026 01:45PM
Abandoned Baby Bullish 30 66 Apr 08, 2026 01:00PM
Inverted Hammer 15 66 Apr 10, 2026 12:45PM
Bullish Engulfing 1W 67 Dec 29, 2024
Abandoned Baby Bearish 1D 68 Jan 06, 2026
Evening Doji Star 1D 68 Jan 06, 2026
Inverted Hammer 5H 68 Mar 02, 2026 02:00PM
Doji Star Bearish 1D 69 Jan 05, 2026
Belt Hold Bullish 5H 69 Mar 02, 2026 09:00AM
Belt Hold Bearish 1H 69 Apr 01, 2026 09:00AM
Comment Guidelines

We encourage you to use comments to engage with other users, share your perspective and ask questions of authors and each other. However, in order to maintain the high level of discourse we’ve all come to value and expect, please keep the following criteria in mind:  

  •            Enrich the conversation, don’t trash it.

  •           Stay focused and on track. Only post material that’s relevant to the topic being discussed. 

  •           Be respectful. Even negative opinions can be framed positively and diplomatically. Avoid profanity, slander or personal attacks directed at an author or another user. Racism, sexism and other forms of discrimination will not be tolerated.

  • Use standard writing style. Include punctuation and upper and lower cases. Comments that are written in all caps and contain excessive use of symbols will be removed.
  • NOTE: Spam and/or promotional messages and comments containing links will be removed. Phone numbers, email addresses, links to personal or business websites, Skype/Telegram/WhatsApp etc. addresses (including links to groups) will also be removed; self-promotional material or business-related solicitations or PR (ie, contact me for signals/advice etc.), and/or any other comment that contains personal contact specifcs or advertising will be removed as well. In addition, any of the above-mentioned violations may result in suspension of your account.
  • Doxxing. We do not allow any sharing of private or personal contact or other information about any individual or organization. This will result in immediate suspension of the commentor and his or her account.
  • Don’t monopolize the conversation. We appreciate passion and conviction, but we also strongly believe in giving everyone a chance to air their point of view. Therefore, in addition to civil interaction, we expect commenters to offer their opinions succinctly and thoughtfully, but not so repeatedly that others are annoyed or offended. If we receive complaints about individuals who take over a thread or forum, we reserve the right to ban them from the site, without recourse.
  • Only English comments will be allowed.
  • Any comment you publish, together with your investing.com profile, will be public on investing.com and may be indexed and available through third party search engines, such as Google.

Perpetrators of spam or abuse will be deleted from the site and prohibited from future registration at Investing.com’s discretion.

SNTI Comments

Write your thoughts about Senti Biosciences Inc
 
Are you sure you want to delete this chart?
 
Post
Post also to:
 
Replace the attached chart with a new chart ?
1000
Your ability to comment is currently suspended due to negative user reports. Your status will be reviewed by our moderators.
Please wait a minute before you try to comment again.
Thanks for your comment. Please note that all comments are pending until approved by our moderators. It may therefore take some time before it appears on our website.
Abhi Shek
Abhi Shek Dec 07, 2024 5:53AM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
Any positive new for this stock to go up ?
Ameera Jawad
Ameera Jawad Jul 01, 2024 9:31AM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
Plz tell me what the future of this stock
Anthony Morrow
Note7Creole Nov 13, 2023 9:53PM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
ER... 🤔
Carolina Echegoyen
Carolina Echegoyen Nov 12, 2021 8:39AM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
Does somebody know something about this stock?
 
Are you sure you want to delete this chart?
 
Post
 
Replace the attached chart with a new chart ?
1000
Your ability to comment is currently suspended due to negative user reports. Your status will be reviewed by our moderators.
Please wait a minute before you try to comment again.
Add Chart to Comment
Confirm Block

Are you sure you want to block %USER_NAME%?

By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.

%USER_NAME% was successfully added to your Block List

Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.

Report this comment

I feel that this comment is:

Comment flagged

Thank You!

Your report has been sent to our moderators for review
Continue with Apple
Continue with Google
or
Sign up with Email