Calls
Puts
| Last | Chg. | Bid | Ask | Vol | Strike | Last | Chg. | Bid | Ask | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0% | 32.6 | 35.8 | 0 | 22.50 | 0 | 0% | 0 | 2.15 | 0 |
| 0 | 0% | 30.1 | 34 | 0 | 25.00 | 0 | 0% | 0 | 1.6 | 0 |
| 0 | 0% | 25.2 | 27.8 | 0 | 30.00 | 0 | 0% | 0 | 1.2 | 0 |
56.79 |
Price @ Apr 15, 2026 08:13PM GMT | |||||||||
| 1.65 | 0% | 0.05 | 1.7 | 0 | 60.00 | 0 | 0% | 1.8 | 4.9 | 0 |
| 0 | 0% | 0 | 0.75 | 0 | 65.00 | 0 | 0% | 6.4 | 9.9 | 0 |
| 0.12 | 0% | 0 | 0.75 | 0 | 70.00 | 0 | 0% | 11.3 | 14.3 | 0 |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |




