Calls
Puts
| Last | Chg. | Bid | Ask | Vol | Strike | Last | Chg. | Bid | Ask | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| 2.2 | 0% | 2.25 | 2.6 | 0 | 0.50 | 0.05 | 0% | 0 | 0.1 | 2 |
| 1.8 | 0% | 1.85 | 2.1 | 0 | 1.00 | 0.09 | 0% | 0 | 0.05 | 0 |
| 1.37 | 14.17% | 1.2 | 1.6 | 8 | 1.50 | 0 | 0% | 0 | 0.05 | 0 |
2.92 |
Price @ Apr 15, 2026 08:13PM GMT | |||||||||
| 0.08 | 700% | 0.05 | 0.1 | 239 | 3.00 | 0.16 | -78.67% | 0.1 | 0.2 | 9 |
| 0.05 | 0% | 0 | 0.05 | 1 | 3.50 | 0.85 | 0% | 0.4 | 1.15 | 0 |
| 0.01 | 0% | 0 | 0.05 | 0 | 4.00 | 1.28 | 0% | 0.9 | 1.65 | 3 |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |




