Please try another search
| Pattern | Timeframe | Reliability | Candles Ago | Candle Time | |
|---|---|---|---|---|---|
| Emerging Patterns | |||||
| Harami Bullish | 1M | Current | |||
| Harami Cross | 1M | Current | |||
| Completed Patterns | |||||
| Harami Cross | 1D | 2 | Apr 13, 2026 | ||
| Falling Three Methods | 5H | 2 | Apr 14, 2026 01:00PM | ||
| Engulfing Bearish | 5H | 3 | Apr 14, 2026 08:00AM | ||
| Falling Three Methods | 1W | 6 | Mar 01, 2026 | ||
| Three Inside Up | 1H | 6 | Apr 15, 2026 09:00AM | ||
| Harami Bullish | 30 | 6 | Apr 15, 2026 12:00PM | ||
| Harami Cross | 30 | 6 | Apr 15, 2026 12:00PM | ||
| Belt Hold Bearish | 15 | 6 | Apr 15, 2026 12:45PM | ||
| Harami Cross Bearish | 5H | 7 | Apr 10, 2026 09:00AM | ||
| Harami Bullish | 1H | 7 | Apr 14, 2026 03:00PM | ||
| Harami Cross | 1H | 7 | Apr 14, 2026 03:00PM | ||
| Harami Bullish | 15 | 7 | Apr 15, 2026 12:00PM | ||
| Harami Cross | 15 | 7 | Apr 15, 2026 12:00PM | ||
| Harami Cross Bearish | 1D | 8 | Apr 02, 2026 | ||
| Harami Cross | 1M | 9 | Jul 25 | ||
| Tri-Star Bearish | 15 | 10 | Apr 15, 2026 10:30AM | ||
| Bullish doji Star | 5H | 12 | Apr 07, 2026 11:00AM | ||
| Bullish doji Star | 1M | 13 | Mar 25 | ||
| Falling Three Methods | 1W | 13 | Jan 11, 2026 | ||
| Homing Pigeon | 30 | 13 | Apr 14, 2026 03:00PM | ||
| Bullish doji Star | 1D | 14 | Mar 25, 2026 | ||
| Belt Hold Bullish | 1H | 14 | Apr 13, 2026 02:00PM | ||
| Homing Pigeon | 15 | 15 | Apr 14, 2026 03:15PM | ||
| Harami Bullish | 1W | 16 | Dec 21, 2025 | ||
| Harami Cross | 1W | 16 | Dec 21, 2025 | ||
| Harami Cross | 1M | 17 | Nov 24 | ||
| Homing Pigeon | 15 | 17 | Apr 14, 2026 01:00PM | ||
| Bullish doji Star | 1M | 18 | Oct 24 | ||
| Belt Hold Bearish | 30 | 18 | Apr 14, 2026 09:30AM | ||
| Bullish doji Star | 1M | 19 | Sep 24 | ||
| Belt Hold Bullish | 1H | 19 | Apr 13, 2026 09:00AM | ||
| Bullish Engulfing | 1H | 19 | Apr 13, 2026 09:00AM | ||
| Engulfing Bearish | 1M | 20 | Aug 24 | ||
| Harami Bullish | 15 | 20 | Apr 14, 2026 10:30AM | ||
| Harami Cross | 15 | 20 | Apr 14, 2026 10:30AM | ||
| Belt Hold Bearish | 5H | 21 | Apr 01, 2026 05:00AM | ||
| Belt Hold Bearish | 15 | 21 | Apr 14, 2026 09:30AM | ||
| Harami Bullish | 1D | 23 | Mar 12, 2026 | ||
| Harami Cross | 1D | 23 | Mar 12, 2026 | ||
| Belt Hold Bearish | 30 | 23 | Apr 13, 2026 01:00PM | ||
| Harami Bullish | 1W | 25 | Oct 19, 2025 | ||
| Harami Cross | 1W | 25 | Oct 19, 2025 | ||
| Bullish Hammer | 5H | 25 | Mar 30, 2026 08:00AM | ||
| Falling Three Methods | 5H | 25 | Mar 30, 2026 08:00AM | ||
| Falling Three Methods | 1M | 26 | Feb 24 | ||
| Homing Pigeon | 5H | 26 | Mar 27, 2026 03:00PM | ||
| Belt Hold Bearish | 15 | 26 | Apr 13, 2026 01:15PM | ||
| Tri-Star Bullish | 15 | 27 | Apr 13, 2026 12:45PM | ||
| Harami Bearish | 30 | 28 | Apr 13, 2026 10:00AM | ||
| Harami Cross | 1M | 29 | Nov 23 | ||
| Belt Hold Bullish | 30 | 29 | Apr 13, 2026 09:30AM | ||
| Tri-Star Bullish | 15 | 29 | Apr 13, 2026 12:15PM | ||
| Three Outside Down | 1D | 30 | Mar 03, 2026 | ||
| Falling Three Methods | 5H | 30 | Mar 26, 2026 09:00AM | ||
| Belt Hold Bearish | 1D | 31 | Mar 02, 2026 | ||
| Engulfing Bearish | 1D | 31 | Mar 02, 2026 | ||
| Harami Cross | 30 | 31 | Apr 10, 2026 03:00PM | ||
| Harami Bullish | 30 | 31 | Apr 10, 2026 03:00PM | ||
| Bullish doji Star | 30 | 31 | Apr 10, 2026 03:00PM | ||
| Three Line Strike | 1M | 32 | Aug 23 | ||
| Harami Cross Bearish | 1D | 32 | Feb 27, 2026 | ||
| Harami Bearish | 15 | 32 | Apr 13, 2026 10:15AM | ||
| Three Inside Up | 1W | 35 | Aug 10, 2025 | ||
| Harami Bullish | 1D | 35 | Feb 24, 2026 | ||
| Harami Cross | 1D | 35 | Feb 24, 2026 | ||
| Belt Hold Bullish | 5H | 37 | Mar 20, 2026 01:00PM | ||
| Bullish doji Star | 15 | 37 | Apr 10, 2026 02:45PM | ||
| Harami Bullish | 15 | 37 | Apr 10, 2026 02:45PM | ||
| Harami Cross | 15 | 37 | Apr 10, 2026 02:45PM | ||
| Harami Bullish | 5H | 39 | Mar 19, 2026 12:00PM | ||
| Harami Cross | 5H | 39 | Mar 19, 2026 12:00PM | ||
| Bullish Hammer | 30 | 39 | Apr 10, 2026 09:30AM | ||
| Evening Doji Star | 30 | 41 | Apr 09, 2026 03:00PM | ||
| Bullish Engulfing | 5H | 42 | Mar 18, 2026 06:00AM | ||
| Advance Block Bearish | 30 | 42 | Apr 09, 2026 02:30PM | ||
| Doji Star Bearish | 30 | 42 | Apr 09, 2026 02:30PM | ||
| Bullish doji Star | 1W | 43 | Jun 15, 2025 | ||
| Doji Star Bearish | 15 | 43 | Apr 10, 2026 12:45PM | ||
| Bullish Engulfing | 5H | 45 | Mar 17, 2026 05:00AM | ||
| Inverted Hammer | 5H | 45 | Mar 17, 2026 05:00AM | ||
| Belt Hold Bullish | 1H | 45 | Apr 07, 2026 11:00AM | ||
| Harami Cross | 1W | 48 | May 11, 2025 | ||
| Inverted Hammer | 15 | 48 | Apr 09, 2026 03:45PM | ||
| Bullish Engulfing | 1M | 49 | Mar 22 | ||
| Thrusting Bearish | 1D | 49 | Feb 03, 2026 | ||
| Doji Star Bearish | 5H | 49 | Mar 13, 2026 06:00AM | ||
| Bullish doji Star | 15 | 49 | Apr 09, 2026 03:30PM | ||
| Homing Pigeon | 5H | 53 | Mar 11, 2026 02:00PM | ||
| Dark Cloud Cover | 15 | 53 | Apr 09, 2026 02:15PM | ||
| Harami Cross | 1M | 54 | Oct 21 | ||
| Bullish doji Star | 1M | 56 | Aug 21 | ||
| Advance Block Bearish | 1H | 57 | Apr 01, 2026 12:00PM | ||
| Falling Three Methods | 1D | 58 | Jan 21, 2026 | ||
| Downside Gap Three Methods | 5H | 58 | Mar 09, 2026 07:00AM | ||
| Bullish Engulfing | 5H | 58 | Mar 09, 2026 07:00AM | ||
| Belt Hold Bearish | 1H | 60 | Apr 01, 2026 09:00AM | ||
| Bullish doji Star | 5H | 61 | Mar 05, 2026 12:00PM | ||
| Harami Bullish | 30 | 61 | Apr 08, 2026 10:00AM | ||
| Harami Cross | 30 | 61 | Apr 08, 2026 10:00AM | ||
| Falling Three Methods | 5H | 62 | Mar 05, 2026 07:00AM | ||
| Belt Hold Bearish | 1H | 62 | Mar 31, 2026 02:00PM | ||
| Morning Doji Star | 1M | 63 | Jan 21 | ||
| Bullish doji Star | 1D | 63 | Jan 13, 2026 | ||
| Bullish Engulfing | 1H | 63 | Mar 31, 2026 01:00PM | ||
| Bullish doji Star | 1M | 64 | Dec 20 | ||
| Harami Cross | 1M | 64 | Dec 20 | ||
| Bullish doji Star | 1D | 64 | Jan 12, 2026 | ||
| Homing Pigeon | 1H | 65 | Mar 31, 2026 11:00AM | ||
| Bullish doji Star | 5H | 67 | Mar 03, 2026 05:00AM | ||
| Dragonfly Doji | 1H | 67 | Mar 31, 2026 09:00AM | ||
| Bullish Engulfing | 1W | 68 | Dec 22, 2024 | ||
| Advance Block Bearish | 1D | 68 | Jan 06, 2026 | ||
| Belt Hold Bearish | 30 | 68 | Apr 07, 2026 01:00PM | ||
| Doji Star Bearish | 1D | 69 | Jan 05, 2026 | ||
| Belt Hold Bearish | 5H | 69 | Mar 02, 2026 09:00AM | ||
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review