Calls
Puts
| Last | Chg. | Bid | Ask | Vol | Strike | Last | Chg. | Bid | Ask | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0% | 73 | 76.7 | 0 | 145.00 | 0 | 0% | 0 | 2 | 0 |
| 0 | 0% | 68 | 71.6 | 0 | 150.00 | 0 | 0% | 0 | 2 | 0 |
| 0 | 0% | 63 | 66.8 | 0 | 155.00 | 0 | 0% | 0 | 2 | 0 |
220.49 |
Price @ Apr 15, 2026 08:21PM GMT | |||||||||
| 3.65 | 0% | 0 | 2.2 | 0 | 230.00 | 0 | 0% | 8.9 | 12.5 | 0 |
| 0 | 0% | 0 | 2.55 | 0 | 240.00 | 0 | 0% | 18.4 | 22.5 | 0 |
| 0 | 0% | 0 | 2.05 | 0 | 250.00 | 0 | 0% | 28.5 | 32.5 | 0 |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |




