Calls
Puts
| Last | Chg. | Bid | Ask | Vol | Strike | Last | Chg. | Bid | Ask | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0% | 10 | 11.6 | 0 | 1.00 | 0.36 | 0% | 0 | 1.15 | 0 |
| 0 | 0% | 9 | 10.6 | 0 | 2.00 | 0.4 | 0% | 0 | 0.75 | 0 |
| 0 | 0% | 8 | 10.3 | 0 | 3.00 | 0 | 0% | 0 | 0.75 | 0 |
12.34 |
Price @ Apr 15, 2026 08:21PM GMT | |||||||||
| 0 | 0% | 0 | 0.75 | 0 | 13.00 | 0 | 0% | 0.85 | 1.85 | 0 |
| 0 | 0% | 0 | 0.45 | 0 | 14.00 | 0 | 0% | 1.65 | 2.7 | 0 |
| 0 | 0% | 0 | 0.75 | 0 | 15.00 | 0 | 0% | 2.5 | 3.9 | 0 |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |




