Please try another search
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Mar 12, 2026 | Paul Climent talens | 28.75 | Mar 16, 2026 @ 28.36 | -1.36% | |
| Nov 26, 2025 | pak mik | 29.62 | Dec 19, 2025 @ 30.94 | +4.46% | |
| Nov 13, 2025 | Steve Richardson | 26.34 | Nov 17, 2025 @ 25.37 | -3.68% | |
| Oct 22, 2025 | daniel minkler | 25.70 | Nov 14, 2025 @ 24.80 | -3.50% | |
| Sep 22, 2025 | Francisco Bustos... | 25.93 | Sep 29, 2025 @ 28.08 | +8.29% | |
| Sep 10, 2025 | Tal Ben Shlomo | 22.57 | Sep 15, 2025 @ 23.97 | +6.20% | |
| Sep 08, 2025 | Ethan Simpson | 31.79 | Oct 03, 2025 @ 28.52 | +10.29% | |
| Sep 08, 2025 | Mauro Della Chiesa | 32.25 | Oct 03, 2025 @ 28.52 | -11.57% | |
| Sep 08, 2025 | Anita Vacca | 32.74 | Sep 09, 2025 @ 31.47 | +3.88% | |
| Sep 08, 2025 | Hss Ss | 31.58 | Oct 03, 2025 @ 28.52 | -9.69% | |
| Sep 08, 2025 | Isidro Gutiérrez... | 30.77 | Oct 03, 2025 @ 28.52 | -7.31% | |
| Sep 08, 2025 | vitali rapoport | 29.25 | Oct 03, 2025 @ 28.52 | -2.50% | |
| Sep 08, 2025 | COSIMO SUMMA | 27.93 | Sep 08, 2025 @ 27.97 | +0.14% | |
| Sep 08, 2025 | Avi Gigi | 31.54 | Sep 15, 2025 @ 23.97 | +24.00% | |
| Sep 08, 2025 | רו ron | 34.78 | Oct 03, 2025 @ 28.52 | -18.00% | |
| Sep 08, 2025 | oshri mor | 39.26 | Oct 03, 2025 @ 28.52 | -27.36% | |
| Sep 08, 2025 | Khalid Albassam | 39.39 | Oct 03, 2025 @ 28.52 | +27.60% | |
| Sep 08, 2025 | Alex Meloncon | 37.25 | Sep 15, 2025 @ 23.97 | -35.65% | |
| Jul 17, 2025 | רו ron | 15.77 | Aug 08, 2025 @ 14.60 | -7.42% | |
| Mar 14, 2025 | Stephend Gerald... | 11.15 | Apr 04, 2025 @ 8.99 | -19.37% | |
| Mar 14, 2025 | ROGERIO IDE | 10.02 | Mar 17, 2025 @ 10.15 | +1.30% | |
| Mar 04, 2025 | Sam The Kid | 9.40 | Mar 28, 2025 @ 10.05 | -6.91% | |
| Feb 10, 2025 | Mauro Della Chiesa | 16.31 | Mar 07, 2025 @ 8.59 | -47.33% | |
| Sep 16, 2024 | Javier Ocaña | 18.54 | Oct 11, 2024 @ 22.14 | +19.42% | |
| Jun 28, 2024 | JUAN DORTA | 23.60 | Jul 01, 2024 @ 23.99 | +1.65% | |
| Jun 18, 2024 | Morey Rozon | 25.42 | Jul 12, 2024 @ 25.67 | -0.98% | |
| Jun 11, 2024 | Emir Kızıl | 21.93 | Jul 05, 2024 @ 24.14 | +10.08% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review