Please try another search
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Apr 15, 2026 | 바이올린줄 성묘은 | 2.350 | +2.55% | ||
| Apr 14, 2026 | Kwang How Lee | 2.110 | -14.22% | ||
| Apr 13, 2026 | DALGIN HOCA | 2.065 | +16.71% | ||
| Apr 10, 2026 | razvan pascaru | 2.025 | +19.01% | ||
| Apr 10, 2026 | Durdona Agzamova | 2.015 | +19.60% | ||
| Apr 10, 2026 | Сергей Ляхов | 2.065 | +16.71% | ||
| Apr 09, 2026 | prestonsimpson | 2.060 | Apr 13, 2026 @ 2.040 | -0.97% | |
| Apr 08, 2026 | Life Explorer | 2.115 | +13.95% | ||
| Apr 08, 2026 | mosleh saad | 2.120 | +13.68% | ||
| Apr 08, 2026 | Sine Sureerat | 2.157 | +11.73% | ||
| Apr 08, 2026 | Kwang How Lee | 2.079 | Apr 13, 2026 @ 2.040 | +1.88% | |
| Apr 06, 2026 | 바이올린줄 성묘은 | 2.060 | Apr 06, 2026 @ 2.030 | -1.46% | |
| Apr 01, 2026 | Kwang How Lee | 2.105 | Apr 06, 2026 @ 2.030 | +3.56% | |
| Apr 01, 2026 | Carsten Toll | 2.120 | Apr 06, 2026 @ 2.030 | -4.25% | |
| Mar 31, 2026 | Pierre Devigne | 2.075 | Apr 06, 2026 @ 2.030 | -2.17% | |
| Mar 31, 2026 | christian polo | 2.025 | -19.01% | ||
| Mar 27, 2026 | ferney montoya | 2.005 | +20.20% | ||
| Mar 27, 2026 | Barile Pasquale | 2.000 | +20.50% | ||
| Mar 27, 2026 | Angelo Imporzani | 2.010 | Apr 16, 2026 @ 2.410 | +19.90% | |
| Mar 26, 2026 | Shay Shlomov | 2.100 | +14.76% | ||
| Mar 26, 2026 | Hans Ferreira Villa | 2.215 | +8.80% | ||
| Mar 26, 2026 | Yvonne Van der Horst | 2.110 | Mar 30, 2026 @ 1.925 | -8.77% | |
| Mar 25, 2026 | prestonsimpson | 2.160 | Mar 30, 2026 @ 1.925 | -10.88% | |
| Mar 25, 2026 | Kwang How Lee | 2.120 | Mar 30, 2026 @ 1.925 | +9.20% | |
| Mar 23, 2026 | Riccardo Guidali | 2.190 | Mar 30, 2026 @ 1.925 | -12.10% | |
| Mar 23, 2026 | Maria Jimenez | 2.060 | Mar 30, 2026 @ 1.925 | -6.55% | |
| Mar 23, 2026 | 바이올린줄 성묘은 | 2.190 | Mar 23, 2026 @ 2.145 | -2.05% | |
| Mar 20, 2026 | Mike Naiman | 2.155 | Apr 10, 2026 @ 2.010 | -6.73% | |
| Mar 20, 2026 | Kwang How Lee | 2.165 | Mar 23, 2026 @ 2.145 | +0.92% | |
| Mar 18, 2026 | prestonsimpson | 2.363 | Mar 23, 2026 @ 2.145 | -9.23% | |
| Mar 17, 2026 | Riccardo Guidali | 2.352 | Mar 23, 2026 @ 2.145 | -8.80% | |
| Mar 16, 2026 | Riccardo Guidali | 2.000 | Mar 16, 2026 @ 2.298 | +14.90% | |
| Mar 13, 2026 | กฤตชัย มีสง่า | 2.350 | Mar 16, 2026 @ 2.298 | -2.21% | |
| Mar 12, 2026 | Sarawut Rungrattanako | 2.385 | Apr 03, 2026 @ 2.060 | +13.63% | |
| Mar 11, 2026 | Jordi Morales Delgado | 2.465 | Apr 03, 2026 @ 2.060 | -16.43% | |
| Mar 11, 2026 | Kiattisak Sudhan | 2.460 | Apr 03, 2026 @ 2.060 | -16.26% | |
| Mar 10, 2026 | Kwang How Lee | 2.537 | Mar 16, 2026 @ 2.298 | +9.42% | |
| Mar 10, 2026 | Zombies Asder | 2.514 | Mar 16, 2026 @ 2.298 | -8.59% | |
| Mar 10, 2026 | Aviel Hagag | 2.200 | Mar 16, 2026 @ 2.298 | +4.45% | |
| Mar 09, 2026 | Βασίλης Κοσμίδης | 2.320 | Apr 03, 2026 @ 2.060 | -11.21% | |
| Mar 09, 2026 | siusiak 123 | 2.360 | Mar 09, 2026 @ 2.320 | -1.69% | |
| Mar 06, 2026 | HUGO ECHAVE | 2.385 | Mar 09, 2026 @ 2.320 | -2.73% | |
| Mar 05, 2026 | prestonsimpson | 2.440 | Mar 09, 2026 @ 2.320 | -4.92% | |
| Mar 05, 2026 | ni ni | 2.524 | Mar 09, 2026 @ 2.320 | +8.08% | |
| Mar 04, 2026 | Jose Larrinoa | 2.557 | Mar 09, 2026 @ 2.320 | +9.27% | |
| Mar 04, 2026 | francesco bonardi | 2.420 | Mar 09, 2026 @ 2.320 | -4.13% | |
| Mar 03, 2026 | Hakkı Karakaş | 2.440 | Mar 27, 2026 @ 1.995 | -18.24% | |
| Mar 03, 2026 | Kwang How Lee | 2.475 | Mar 09, 2026 @ 2.320 | +6.26% | |
| Mar 02, 2026 | lucia martin | 2.585 | Mar 27, 2026 @ 1.995 | +22.82% | |
| Feb 27, 2026 | Fahad Abdrlrmn | 2.510 | Mar 20, 2026 @ 2.170 | -13.55% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review