Breaking News
Get 50% Off 0
Nederlandse versie beschikbaar
Wilt u liever naar Investing.com's Nederlandse editie?
🧠 Smart money is quietly buying these undervalued gems
See Undervalued Stocks
Close

Sobr Safe Inc (SOBR)

Create Alert
New!
Create Alert
Website
  • As an alert notification
  • To use this feature, make sure you are signed-in to your account
Mobile App
  • To use this feature, make sure you are signed-in to your account
  • Make sure you are signed-in with the same user profile

Condition

Frequency

Once
%

Frequency

Frequency

Follow Sobr Safe's earnings

Delivery Method

Status

Add to/Remove from Watchlist Add to Watchlist
Add to Watchlist
Add Position

Position added successfully to:

Please name your holdings portfolio
 
0.7142 +0.1262    +21.46%
15/04 - Closed. Currency in USD
After Hours
0.6869
-0.0273
-3.8225%
23:22:59 - Real-time Data
Type:  Equity
Market:  United States
  • Volume: 179,678
  • Bid/Ask: 0.0000 / 0.0000
  • Day's Range: 0.5500 - 0.7320
Sobr Safe 0.7142 +0.1262 +21.46%

SOBR Candlestick Patterns

 
Explore Sobr Safe candlestick charts and patterns to gain a deeper understanding of price movements and trends. Analyze essential data, including open, high, low, and close values, while identifying candlestick patterns that signal potential market shifts. Perfect for technical analysis, this tool helps you spot key support and resistance levels, price momentum, and market sentiment. With customizable time frames and detailed pattern recognition, this page equips you with the insights needed to refine your trading strategy.
Loading
Last Update:
  • 1 Day
  • 1 Week
  • 1 Month
  • 3 Months
  • 6 Months
  • 1 Year
  • 5 years
  • Max
Customize

Candlestick Patterns

Time Frame
Pattern Indication
Type
Reliability
Pattern Timeframe Reliability Candles Ago Candle Time
Completed Patterns
Harami Cross Bearish 1H 2 Apr 15, 2026 01:00PM
Deliberation Bearish 30 2 Apr 15, 2026 02:30PM
Doji Star Bearish 30 2 Apr 15, 2026 02:30PM
Inverted Hammer 5H 3 Apr 14, 2026 08:00AM
Doji Star Bearish 15 3 Apr 15, 2026 02:45PM
Deliberation Bearish 1W 4 Mar 15, 2026
Doji Star Bearish 1W 4 Mar 15, 2026
Gravestone Doji 1D 5 Apr 08, 2026
Tri-Star Bullish 15 5 Apr 15, 2026 01:45PM
Homing Pigeon 5H 6 Apr 10, 2026 02:00PM
Belt Hold Bearish 1H 7 Apr 14, 2026 03:00PM
Doji Star Bearish 1H 7 Apr 14, 2026 03:00PM
Dragonfly Bearish 1H 7 Apr 14, 2026 03:00PM
Harami Bullish 15 7 Apr 15, 2026 01:15PM
Harami Cross 15 7 Apr 15, 2026 01:15PM
Engulfing Bearish 5H 8 Apr 09, 2026 01:00PM
Downside Gap Three Methods 1D 9 Apr 01, 2026
Abandoned Baby Bearish 5H 10 Apr 08, 2026 12:00PM
Evening Doji Star 5H 10 Apr 08, 2026 12:00PM
Hanging Man 15 10 Apr 15, 2026 12:30PM
Dragonfly Bearish 15 10 Apr 15, 2026 12:30PM
Bullish doji Star 1D 11 Mar 30, 2026
Doji Star Bearish 5H 11 Apr 08, 2026 07:00AM
Gravestone Doji 5H 11 Apr 08, 2026 07:00AM
Belt Hold Bearish 30 11 Apr 15, 2026 10:00AM
Inverted Hammer 1D 13 Mar 26, 2026
Belt Hold Bearish 30 14 Apr 14, 2026 03:00PM
Upside Gap Two Crows 30 14 Apr 14, 2026 03:00PM
Belt Hold Bearish 15 14 Apr 15, 2026 10:45AM
Harami Cross Bearish 1W 15 Dec 28, 2025
Inverted Hammer 1D 15 Mar 24, 2026
Belt Hold Bearish 30 15 Apr 14, 2026 02:30PM
Three Inside Up 1H 16 Apr 13, 2026 12:00PM
Harami Cross 1D 17 Mar 20, 2026
Harami Bullish 1H 17 Apr 13, 2026 11:00AM
Harami Cross 1H 17 Apr 13, 2026 11:00AM
Deliberation Bearish 15 17 Apr 15, 2026 10:00AM
Doji Star Bearish 15 17 Apr 15, 2026 10:00AM
Belt Hold Bearish 1H 18 Apr 13, 2026 10:00AM
Downside Gap Three Methods 1W 19 Nov 30, 2025
Homing Pigeon 1H 19 Apr 10, 2026 03:00PM
Belt Hold Bullish 15 19 Apr 15, 2026 09:30AM
Bullish Engulfing 15 20 Apr 14, 2026 03:45PM
Three Inside Up 15 20 Apr 14, 2026 03:45PM
Harami Cross 1D 21 Mar 16, 2026
Bullish doji Star 1H 21 Apr 10, 2026 01:00PM
Harami Cross 30 21 Apr 14, 2026 09:30AM
Harami Bullish 30 21 Apr 14, 2026 09:30AM
Harami Bullish 15 21 Apr 14, 2026 03:30PM
Harami Cross 15 21 Apr 14, 2026 03:30PM
Belt Hold Bearish 15 22 Apr 14, 2026 03:15PM
Deliberation Bearish 1D 23 Mar 12, 2026
Doji Star Bearish 1D 23 Mar 12, 2026
Bullish Engulfing 1W 25 Oct 19, 2025
Harami Bullish 1D 26 Mar 09, 2026
Harami Cross 1D 26 Mar 09, 2026
Three Inside Up 30 27 Apr 13, 2026 12:00PM
Three Outside Up 1D 28 Mar 05, 2026
Engulfing Bearish 1H 28 Apr 09, 2026 01:00PM
Harami Bullish 30 28 Apr 13, 2026 11:00AM
Harami Cross 30 28 Apr 13, 2026 11:00AM
Belt Hold Bearish 30 29 Apr 13, 2026 10:00AM
Harami Cross 15 29 Apr 14, 2026 10:15AM
Harami Bullish 15 29 Apr 14, 2026 10:15AM
Abandoned Baby Bullish 30 31 Apr 10, 2026 03:00PM
Harami Bullish 15 31 Apr 14, 2026 09:30AM
Harami Cross 15 31 Apr 14, 2026 09:30AM
Bullish Engulfing 1H 32 Apr 09, 2026 09:00AM
Bullish doji Star 30 32 Apr 10, 2026 02:30PM
Belt Hold Bearish 30 33 Apr 10, 2026 02:00PM
Abandoned Baby Bullish 30 35 Apr 10, 2026 01:00PM
Morning Doji Star 30 35 Apr 10, 2026 01:00PM
Morning Star 30 35 Apr 10, 2026 01:00PM
Bullish Engulfing 5H 36 Mar 20, 2026 01:00PM
Bullish doji Star 30 36 Apr 10, 2026 12:30PM
Kicking Bearish 1H 37 Apr 08, 2026 10:00AM
Harami Cross Bearish 15 38 Apr 13, 2026 12:15PM
Three Inside Up 15 39 Apr 13, 2026 12:00PM
Harami Cross 15 40 Apr 13, 2026 11:00AM
Harami Bullish 15 40 Apr 13, 2026 11:00AM
Bullish doji Star 1D 41 Feb 13, 2026
Belt Hold Bearish 15 41 Apr 13, 2026 10:00AM
Gravestone Doji 15 42 Apr 10, 2026 03:45PM
Falling Three Methods 1D 43 Feb 11, 2026
Belt Hold Bullish 30 43 Apr 09, 2026 03:30PM
Homing Pigeon 1H 44 Apr 07, 2026 09:00AM
Belt Hold Bullish 30 44 Apr 09, 2026 03:00PM
Inverted Hammer 30 44 Apr 09, 2026 03:00PM
Bullish doji Star 1M 45 Jul 22
Bullish doji Star 30 46 Apr 09, 2026 02:00PM
Tri-Star Bearish 15 46 Apr 10, 2026 02:15PM
Bullish doji Star 1D 47 Feb 05, 2026
Engulfing Bearish 5H 47 Mar 13, 2026 11:00AM
Tri-Star Bullish 15 47 Apr 10, 2026 02:00PM
Harami Cross Bearish 1H 48 Apr 06, 2026 10:00AM
Harami Bullish 30 48 Apr 09, 2026 01:00PM
Harami Cross 30 48 Apr 09, 2026 01:00PM
Three Outside Up 1D 50 Feb 02, 2026
Belt Hold Bearish 1H 50 Apr 02, 2026 03:00PM
Abandoned Baby Bullish 15 50 Apr 10, 2026 01:15PM
Morning Doji Star 15 50 Apr 10, 2026 01:15PM
Morning Star 15 50 Apr 10, 2026 01:15PM
Bullish Engulfing 1D 51 Jan 30, 2026
Bullish doji Star 15 51 Apr 10, 2026 12:30PM
Harami Cross 30 52 Apr 09, 2026 11:00AM
Homing Pigeon 15 52 Apr 10, 2026 12:15PM
Belt Hold Bearish 30 53 Apr 09, 2026 10:30AM
Bullish doji Star 1D 54 Jan 27, 2026
Belt Hold Bullish 1H 54 Apr 02, 2026 09:00AM
Belt Hold Bearish 30 54 Apr 09, 2026 10:00AM
Bullish Engulfing 30 55 Apr 09, 2026 09:30AM
Bullish doji Star 1D 56 Jan 23, 2026
Belt Hold Bearish 15 56 Apr 10, 2026 10:45AM
Belt Hold Bullish 15 57 Apr 10, 2026 10:30AM
Doji Star Bearish 1H 59 Apr 01, 2026 11:00AM
Belt Hold Bullish 15 62 Apr 09, 2026 03:30PM
Bullish Engulfing 15 62 Apr 09, 2026 03:30PM
Bullish Engulfing 5H 63 Mar 04, 2026 06:00AM
Inverted Hammer 15 63 Apr 09, 2026 03:15PM
Engulfing Bearish 5H 64 Mar 03, 2026 03:00PM
Bullish doji Star 1D 65 Jan 09, 2026
Harami Cross Bearish 1D 67 Jan 07, 2026
Abandoned Baby Bullish 5H 67 Mar 02, 2026 02:00PM
Inverted Hammer 1H 67 Mar 30, 2026 03:00PM
Three Outside Up 1D 68 Jan 06, 2026
Bullish doji Star 5H 68 Mar 02, 2026 09:00AM
Bullish Engulfing 1D 69 Jan 05, 2026
Comment Guidelines

We encourage you to use comments to engage with other users, share your perspective and ask questions of authors and each other. However, in order to maintain the high level of discourse we’ve all come to value and expect, please keep the following criteria in mind:  

  •            Enrich the conversation, don’t trash it.

  •           Stay focused and on track. Only post material that’s relevant to the topic being discussed. 

  •           Be respectful. Even negative opinions can be framed positively and diplomatically. Avoid profanity, slander or personal attacks directed at an author or another user. Racism, sexism and other forms of discrimination will not be tolerated.

  • Use standard writing style. Include punctuation and upper and lower cases. Comments that are written in all caps and contain excessive use of symbols will be removed.
  • NOTE: Spam and/or promotional messages and comments containing links will be removed. Phone numbers, email addresses, links to personal or business websites, Skype/Telegram/WhatsApp etc. addresses (including links to groups) will also be removed; self-promotional material or business-related solicitations or PR (ie, contact me for signals/advice etc.), and/or any other comment that contains personal contact specifcs or advertising will be removed as well. In addition, any of the above-mentioned violations may result in suspension of your account.
  • Doxxing. We do not allow any sharing of private or personal contact or other information about any individual or organization. This will result in immediate suspension of the commentor and his or her account.
  • Don’t monopolize the conversation. We appreciate passion and conviction, but we also strongly believe in giving everyone a chance to air their point of view. Therefore, in addition to civil interaction, we expect commenters to offer their opinions succinctly and thoughtfully, but not so repeatedly that others are annoyed or offended. If we receive complaints about individuals who take over a thread or forum, we reserve the right to ban them from the site, without recourse.
  • Only English comments will be allowed.
  • Any comment you publish, together with your investing.com profile, will be public on investing.com and may be indexed and available through third party search engines, such as Google.

Perpetrators of spam or abuse will be deleted from the site and prohibited from future registration at Investing.com’s discretion.

SOBR Comments

Write your thoughts about Sobr Safe Inc
 
Are you sure you want to delete this chart?
 
Post
Post also to:
 
Replace the attached chart with a new chart ?
1000
Your ability to comment is currently suspended due to negative user reports. Your status will be reviewed by our moderators.
Please wait a minute before you try to comment again.
Thanks for your comment. Please note that all comments are pending until approved by our moderators. It may therefore take some time before it appears on our website.
Nick Ridener
Nick Ridener Feb 18, 2025 9:35AM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
wow I missed an opportunity
David Bari
David Bari Jun 07, 2024 7:25AM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
warrants issued at .27..stock gonna drop back to 52 week low
Eltay Elekberov
Eltay Elekberov Jun 04, 2024 11:49AM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
İ am here at 0.23, and waiting to 1.15 🤞
Jack Belforte
Jack Belforte Jun 09, 2023 4:22AM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
Alliance with MADD brings benefits. SOBR
Jack Belforte
Jack Belforte May 31, 2023 5:06AM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
Better to accumulate the 1.60s than the 2.20s.
Jack Belforte
Jack Belforte May 17, 2023 6:40AM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
Explosive potential awaits investors.
Jack Belforte
Jack Belforte May 08, 2023 11:24PM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
Tracking the SOBR moves in coming weeks. $3 is a 50% bet.
Jack Belforte
Jack Belforte Apr 26, 2023 7:36AM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
SOBR headed to $4.00. Time to load is here.
Jack Belforte
Jack Belforte Apr 19, 2023 7:18AM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
Time to load up at lows before 2s show up.
Jack Belforte
Jack Belforte Mar 28, 2023 4:48AM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
Accumulation is gaining new players. $5 possible as they grow.
 
Are you sure you want to delete this chart?
 
Post
 
Replace the attached chart with a new chart ?
1000
Your ability to comment is currently suspended due to negative user reports. Your status will be reviewed by our moderators.
Please wait a minute before you try to comment again.
Add Chart to Comment
Confirm Block

Are you sure you want to block %USER_NAME%?

By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.

%USER_NAME% was successfully added to your Block List

Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.

Report this comment

I feel that this comment is:

Comment flagged

Thank You!

Your report has been sent to our moderators for review
Continue with Apple
Continue with Google
or
Sign up with Email