Calls
Puts
| Last | Chg. | Bid | Ask | Vol | Strike | Last | Chg. | Bid | Ask | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| 16.43 | 0% | 16.6 | 17.1 | 0 | 1.00 | 0 | 0% | 0 | 0.01 | 0 |
| 15.37 | 0% | 15.45 | 16.1 | 0 | 2.00 | 0.01 | 0% | 0 | 0.01 | 0 |
| 14.47 | 0% | 14.45 | 15.05 | 0 | 3.00 | 0.01 | 0% | 0 | 0.01 | 0 |
17.95 |
Price @ Apr 15, 2026 08:24PM GMT | |||||||||
| 0.33 | 65% | 0.33 | 0.35 | 1,726 | 18.00 | 0.37 | -50% | 0.37 | 0.39 | 108 |
| 0.17 | 70% | 0.16 | 0.17 | 2,575 | 18.50 | 0.67 | -40.71% | 0.63 | 0.8 | 1 |
| 0.09 | 80% | 0.08 | 0.09 | 4,516 | 19.00 | 1.09 | -31.87% | 1.03 | 1.15 | 51 |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |




