Please try another search
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Classic | 16.355 | 16.355 | 16.355 | 16.355 | 16.355 | 16.355 | 16.355 |
| Fibonacci | 16.355 | 16.355 | 16.355 | 16.355 | 16.355 | 16.355 | 16.355 |
| Camarilla | 16.355 | 16.355 | 16.355 | 16.355 | 16.355 | 16.355 | 16.355 |
| Woodie's | 16.355 | 16.355 | 16.355 | 16.355 | 16.355 | 16.355 | 16.355 |
| DeMark's | - | - | 16.355 | 16.355 | 16.355 | - | - |
| Name | Value | Action |
|---|---|---|
| RSI(14) | 52.761 | Neutral |
| STOCH(9,6) | 71.146 | Buy |
| STOCHRSI(14) | 50.216 | Neutral |
| MACD(12,26) | 0.062 | Buy |
| ADX(14) | 100.000 | Overbought |
| Williams %R | -33.044 | Buy |
| CCI(14) | 13.9654 | Neutral |
| ATR(14) | 0.1135 | High Volatility |
| Highs/Lows(14) | 0.0386 | Buy |
| Ultimate Oscillator | 48.013 | Sell |
| ROC | -1.232 | Sell |
| Bull/Bear Power(13) | 0.0234 | Buy |
|
Buy: 5 Sell: 2 Neutral: 3 Summary:BUY |
||
| Period | Simple | Exponential |
|---|---|---|
| MA5 |
16.447 Sell |
16.405 Buy |
| MA10 |
16.384 Buy |
16.415 Sell |
| MA20 |
16.410 Sell |
16.386 Buy |
| MA50 |
16.205 Buy |
16.119 Buy |
| MA100 |
15.529 Buy |
15.737 Buy |
| MA200 |
15.053 Buy |
14.860 Buy |
|
Buy: 9 Sell: 3 Summary:Buy |
||
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review