Please try another search
| Name | Month | Last | Prev. | High | Low | Chg. | Chg. % | Time | ||
|---|---|---|---|---|---|---|---|---|---|---|
| TOPIX | Jun 26 | 3,794.00 | 3,794.00 | 3,819.00 | 3,759.00 | +23.50 | +0.62% | 14/04 | ||
| TOPIX | Sep 26 | 3,820.50 | 3,820.50 | 3,820.50 | 3,820.50 | +43.50 | +1.15% | 14/04 | ||
| OSE TOPIX Mini | 3,793.75 | 3,793.75 | 3,819.00 | 3,759.00 | +23.25 | +0.62% | 14/04 | |||
| TOPIX | Jun 26 | 3,811.01 | 3,787.58 | 3,815.84 | 3,794.13 | +23.43 | +0.62% | 21:38:21 |
| Name | Symbol | Last | Chg. % | Vol. | Time | ||
|---|---|---|---|---|---|---|---|
| Nomura TOPIX Listed | 1306 | 404.2 | +1.15% | 6.58M | 21:24:16 | ||
| TOPIX Bear -2x | 1356 | 126.4 | -2.02% | 3.18M | 21:24:03 | ||
| TOPIX Bull 2x | 1568 | 886.0 | +2.04% | 1.67M | 21:24:10 | ||
| Fubon TOPIX Inverse -1X | 00641R | 4.04 | 0.00% | 0 | 14/04 | ||
| Fubon TOPIX Leveraged 2X | 00640L | 92.80 | +0.00% | 0 | 14/04 | ||
| Daiwa ETF Japan TOPIX Double Inverse (-2x) | 1368 | 183.0 | -2.14% | 31.91K | 21:18:15 | ||
| Nikko TOPIX Listed | 1308 | 3,990.0 | +1.06% | 35.98K | 21:23:10 | ||
| Daiwa ETF Japan TOPIX Leveraged (2x) | 1367 | 2,732.0 | +2.48% | 63.02K | 21:23:22 | ||
| Daiwa ETF TOPIX Listed | 1305 | 4,082.0 | +1.09% | 15.05K | 21:23:04 | ||
| MAXIS TOPIX | 1348 | 3,986.0 | +1.06% | 20.21K | 21:19:29 | ||
| TOPIX Bear -1x | 1569 | 800.5 | -0.99% | 18.84K | 21:22:26 | ||
| KIM KINDEX Synth-Japan Inverse (H) | 205720 | 1,596 | -0.50% | 0.30K | 21:14:05 | ||
| Nomura TOPIX Core30 Listed | 1311 | 1,996.0 | +1.53% | 3.88K | 21:22:08 | ||
| Daiwa Japan TOPIX Inverse | 1457 | 1,916.0 | -0.98% | 1.70K | 21:20:38 | ||
| KIM KINDEX Japan Leverage (H) | 196030 | 78,555 | +1.37% | 514.00 | 21:17:48 | ||
| Listed Index Fund TOPIX Ex-Financials | 1586 | 2,960.0 | +1.09% | 0.01K | 20:50:03 | ||
| Daiwa ETF TOPIX Ex-Financials | 1585 | 2,552.0 | +1.07% | 0.20K | 20:47:30 | ||
| NZAM ETF TOPIX Ex-Financials | 1596 | 2,800.0 | -0.80% | 12.00 | 20:18:17 | ||
| MAXIS TOPIX Ex-Financials | 2523 | 2,900.0 | 0.00% | 0 | 31/03 |
| Name | Last | High | Low | Chg. | Chg. % | Time | ||
|---|---|---|---|---|---|---|---|---|
| TOPIX Leveraged x2 | 161,993.77 | 162,406.12 | 160,058.86 | +3394.03 | +2.14% | 21:24:15 | ||
| TOPIX Double Inverse | 76.23 | 77.18 | 76.03 | -1.67 | -2.14% | 21:24:15 | ||
| TOPIX Inverse x1 | 1,133.13 | 1,140.12 | 1,131.65 | -12.26 | -1.07% | 21:24:15 | ||
| TOPIX Ex-Financials | 3,141.68 | 3,144.89 | 3,119.50 | +33.93 | +1.09% | 21:24:15 | ||
| Topix Core 30 | 1,957.47 | 1,960.38 | 1,940.03 | +27.77 | +1.44% | 21:24:18 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review