Breaking News
Get 50% Off 0
Nederlandse versie beschikbaar
Wilt u liever naar Investing.com's Nederlandse editie?
🧠 Smart money is quietly buying these undervalued gems
See Undervalued Stocks

Austria - Financial Markets

Austria Indices

Name Last Chg. Chg. % Market Overview Adv. Dec.
ATX 5,882.17 -16.18 -0.27%
Up
30.00%
Down
65.00%
Unchanged
5.00%
6 13

Austria Stocks

Most Active Stocks

Create Alert
Add to Watchlist
Add to/Remove from Watchlist  
Add to Watchlist
Add Position

Position added successfully to:

Please name your holdings portfolio
 
Create Alert
New!
Create Alert
Website
  • As an alert notification
  • To use this feature, make sure you are signed-in to your account
Mobile App
  • To use this feature, make sure you are signed-in to your account
  • Make sure you are signed-in with the same user profile

Condition

Frequency

Once
%

Frequency

Frequency

Delivery Method

Status

Name Last Prev. High Low Chg. % Vol. Time
Raiffeisen Bank 46.120 45.880 46.260 45.310 +0.52% 400.51K 11:35:25  
Wienerberger AG 24.780 25.340 25.465 24.705 -2.21% 299.52K 11:35:03  
Erste Group Bank AG. 106.30 106.20 106.95 105.50 +0.09% 286.51K 11:35:17  
OMV AG 58.250 58.800 59.075 58.025 -0.94% 263.73K 11:35:25  
Voestalpine 41.980 42.740 43.030 41.650 -1.78% 248.95K 11:35:10  

Top Gainers

Name Last Chg. Chg. %
At&S Austria 70.70 +1.60 +2.32%
BAWAG 155.000 +3.200 +2.11%
Oesterr. Post AG 34.550 +0.500 +1.47%
CA Immobilien Anlagen AG 26.350 +0.200 +0.76%
Raiffeisen Bank 46.120 +0.240 +0.52%

Top Losers

Name Last Chg. Chg. %
Strabag SE 88.100 -6.100 -6.48%
Porr AG 39.300 -1.200 -2.96%
Wienerberger AG 24.780 -0.560 -2.21%
Voestalpine 41.980 -0.760 -1.78%
Schoeller-Bleckmann AG 36.650 -0.600 -1.61%
Continue with Apple
Continue with Google
or
Sign up with Email