Please try another search
| Name | Symbol | Last | Chg. % | Vol. | Time | ||
|---|---|---|---|---|---|---|---|
| SG Issuer SA ZT Eni SpA 28Dec26 | XS2395029205 | 134.030 | 0.00 | 0 | 14/04 |
Investing.com -- Morgan Stanley downgraded Enel (BIT:ENEI) to Equal-weight from Overweight, saying the utility’s recent rally and well-telegraphed near-term catalysts leave...
Investing.com -- On Thursday, Enel (BIT:ENEI) reported a 5.4% year-over-year increase in first-half 2025 revenues, supported by higher commodity sales and rising average prices...
Investing.com -- Endesa SA (BME:ELE) has been downgraded to “sector perform” from “outperform” by RBC Capital Markets, which also cut its price target to €26.50 from €28.50, in a...
| Type | 5 Min | 15 Min | Hourly | Daily | Monthly |
|---|---|---|---|---|---|
| Moving Averages | Buy | Buy | Buy | Strong Buy | Buy |
| Technical Indicators | Strong Buy | Strong Buy | Strong Buy | Strong Buy | BUY |
| Summary | Strong Buy | Strong Buy | Strong Buy | Strong Buy | Buy |
Filter Table By:
| Pattern | Timeframe | Reliability | Candles Ago | Candle Time | |
|---|---|---|---|---|---|
| Completed Patterns | |||||
| Tri-Star Bearish | 15 | 1 | Apr 13, 2026 11:30AM | ||
| Tri-Star Bearish | 5H | 7 | Apr 02, 2026 06:00AM | ||
| Tri-Star Bearish | 1H | 7 | Apr 02, 2026 10:00AM | ||
| Tri-Star Bearish | 30 | 7 | Apr 02, 2026 10:30AM | ||
| Tri-Star Bearish | 15 | 7 | Apr 02, 2026 10:30AM | ||
| Brokers | Regulation | Minimum Deposit | |
|---|---|---|---|
| Cyprus Securities and Exchange Commission (Cyprus), The National Bank of the Republic of Belarus (Belarus), The Financial Conduct Authority (United Kingdom), Australian Securities and Investments Commission (Australia) | $20 | Start Trading |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review