Please try another search
| Name | Symbol | Last | Chg. % | Vol. | Time | ||
|---|---|---|---|---|---|---|---|
| INTESA SANPAOLO Call 3753.664 EUR Dow Jones EURO STOXX 50 Index 29Apr27 | XS912595 | 1026.130 | -0.22 | 80.00 | 14/04 | ||
| Is Bonus Cap Sp500 2736 103,2 290426 | XS930933 | 1030.580 | -0.09 | 61.00 | 14/04 | ||
| Is Eq Prot Sd 1736 100 290328 | XS902573 | 1222.530 | +1.28 | 53.00 | 14/04 | ||
| Intesa Sanpaolo S.p.A. Call 1680.4 EUROSTOXX SEL DIV30 28Mar28 | XS988611 | 1014.200 | +0.14 | 50.00 | 14/04 | ||
| INTESA SANPAOLO S.P.A. ZT EUR Euro Stoxx Select Dividend 30 31Jan30 | XS608375 | 1079.650 | +0.59 | 49.00 | 14/04 |
By Amy-Jo Crowley, Yadarisa Shabong and Purvi Agarwal LONDON (Reuters) -More than $10 billion in bids for British companies announced on Monday, this year's busiest day according...
By Lawrence Delevingne and Amanda Cooper BOSTON/LONDON (Reuters) -Global stocks and the dollar were positive but muted on Tuesday as trade talks between the United States and...
LONDON (Reuters) - U.S. President Donald Trump and British Prime Minister Keir Starmer on Thursday announced a "breakthrough deal" on trade. The deal leaves in place a 10% U.S....
| Type | 5 Min | 15 Min | Hourly | Daily | Monthly |
|---|---|---|---|---|---|
| Moving Averages | Buy | Buy | Strong Buy | Buy | Buy |
| Technical Indicators | Sell | BUY | Strong Buy | Strong Buy | Sell |
| Summary | Neutral | Buy | Strong Buy | Strong Buy | Neutral |
Filter Table By:
| Pattern | Timeframe | Reliability | Candles Ago | Candle Time | |
|---|---|---|---|---|---|
| Completed Patterns | |||||
| Tri-Star Bullish | 15 | 2 | Apr 15, 2026 07:45AM | ||
| Gravestone Doji | 1M | 3 | Jan 26 | ||
| Tri-Star Bearish | 15 | 3 | Apr 15, 2026 07:15AM | ||
| Engulfing Bearish | 1M | 7 | Sep 25 | ||
| Tri-Star Bullish | 15 | 8 | Apr 15, 2026 05:15AM | ||
| Brokers | Regulation | Minimum Deposit | |
|---|---|---|---|
| Cyprus Securities and Exchange Commission (Cyprus), The National Bank of the Republic of Belarus (Belarus), The Financial Conduct Authority (United Kingdom), Australian Securities and Investments Commission (Australia) | $20 | Start Trading |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review