Please try another search
Market Cap:
$1.50T
Circulating Supply:
BTC20.02M
Max Supply:
BTC21.00M
Vol (24H):
$38.46B
Chg (7D):
+5.59%
Day's Range:
74,494.3 - 75,254.5
| Name | Exchange | Last | High | Low | Chg. % | Vol. | Time | ||
|---|---|---|---|---|---|---|---|---|---|
| BTC/USD Perpetual | Binance Futures | 74,871.80 | 75,425.60 | 73,449.00 | +1.59% | 9.90B | |||
| Bitcoin | Investing.com | 74,924.0 | 75,254.5 | 74,494.3 | +1.61% | 47.25K | 03:13:04 | ||
| BTC/USD | Bitrue | 74,904.4 | 75,425.0 | 73,528.5 | +1.59% | 18.43K | |||
| BTC/USD | Binance | 74,925.9 | 75,425.0 | 73,514.0 | +1.62% | 13.76K | |||
| BTC/USD | Coinbase Pro | 74,955.1 | 75,458.8 | 73,604.8 | +1.62% | 7.48K | |||
| BTC/USD | OKX | 74,931.7 | 75,429.9 | 73,507.1 | +1.61% | 5.24K | |||
| BTC/USD Perpetual | Kraken Futures | 74,936.00 | 75,448.00 | 73,525.00 | +1.60% | 3.69K | |||
| BTC/USD | Bitfinex | 74,903.0 | 75,414.0 | 73,500.0 | +1.59% | 1.23K | 03:12:54 | ||
| BTC/USD | BitStamp | 74,930.0 | 75,445.0 | 73,528.0 | +1.58% | 803.00 | |||
| BTC/USD | Kraken | 74,931.5 | 75,253.1 | 74,475.0 | +1.57% | 318.00 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review