Please try another search
Market Cap:
$84.22B
Circulating Supply:
BNB134.79M
Max Supply:
BNB134.79M
Vol (24H):
$1.65B
Chg (7D):
+4.08%
Day's Range:
620.60 - 626.10
| Name | Exchange | Last | High | Low | Chg. % | Vol. | Time | ||
|---|---|---|---|---|---|---|---|---|---|
| BNB/USD Perpetual | Binance Futures | 624.92 | 628.19 | 610.84 | +2.13% | 259.94M | 03:18:04 | ||
| BNB | Investing.com | 624.40 | 626.10 | 620.60 | +2.08% | 12.97M | 03:17:36 | ||
| BNB/USD | Gate.io | 624.70 | 627.60 | 610.70 | +2.13% | 12.85M | 03:18:03 | ||
| BNB/USD | Binance | 624.39 | 627.64 | 610.45 | +2.12% | 114.67K | 03:17:19 | ||
| BNB/USD Perpetual | Kraken Futures | 624.73 | 628.12 | 610.67 | +2.17% | 1.30K | 03:18:12 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review