Please try another search
Market Cap:
$6.75B
Circulating Supply:
LINK727.10M
Max Supply:
LINK1.00B
Vol (24H):
$577.75M
Chg (7D):
+5.89%
Day's Range:
9.21 - 9.37
| Name | Exchange | Last | High | Low | Chg. % | Vol. | Time | ||
|---|---|---|---|---|---|---|---|---|---|
| LINK/USD Perpetual | Binance Futures | 9.255 | 9.370 | 8.988 | +2.75% | 95.39M | 03:12:34 | ||
| Chainlink | Investing.com | 9.26 | 9.37 | 9.21 | +2.77% | 3.65M | 03:12:40 | ||
| LINK/USD | Binance | 9.26 | 9.37 | 8.99 | +2.77% | 2.54M | 03:12:31 | ||
| LINK/USD | HTX | 9.26 | 9.38 | 9.00 | +2.66% | 969.24K | 03:12:36 | ||
| LINK/USD | MEXC | 9.26 | 9.37 | 8.99 | +2.77% | 139.77K | 03:12:39 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review