Please try another search
Market Cap:
$11.34B
Circulating Supply:
HYPE255.68M
Max Supply:
HYPE961.67M
Vol (24H):
$316.63M
Chg (7D):
+14.48%
Day's Range:
42.9711 - 45.0542
| Name | Exchange | Last | High | Low | Chg. % | Vol. | Time | ||
|---|---|---|---|---|---|---|---|---|---|
| HYPE/USD Perpetual | Binance Futures | 44.22 | 45.03 | 42.91 | +1.94% | 356.07M | 13:44:34 | ||
| Hyperliquid | Investing.com | 44.2467 | 45.0516 | 43.1478 | +1.76% | 10.72M | 13:44:36 | ||
| HYPE/USD | CoinW | 44.2455 | 45.0542 | 42.9711 | +1.95% | 9.69M | 13:44:26 | ||
| HYPE/USD | KuCoin | 44.2520 | 45.0540 | 42.9460 | +1.92% | 678.55K | 13:44:42 | ||
| HYPE/USD | Coinbase Pro | 44.2700 | 45.0600 | 42.9700 | +1.86% | 346.93K | 13:44:33 | ||
| HYPE/USD Perpetual | Kraken Futures | 44.30 | 45.06 | 42.94 | +1.96% | 76.33K | 13:44:42 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review