Please try another search
Market Cap:
$31.04B
Circulating Supply:
TRX94.77B
Max Supply:
TRX0
Vol (24H):
$873.40M
Chg (7D):
+2.96%
Day's Range:
0.321623 - 0.327916
| Name | Exchange | Last | High | Low | Chg. % | Vol. | Time | ||
|---|---|---|---|---|---|---|---|---|---|
| TRON | Investing.com | 0.327916 | 0.327916 | 0.321623 | +1.65% | 199.07M | 13:57:04 | ||
| TRX/USD | Binance | 0.327900 | 0.327900 | 0.321600 | +1.64% | 152.12M | 13:56:52 | ||
| TRX/USD Perpetual | Binance Futures | 0.32775 | 0.32778 | 0.32134 | +1.61% | 62.84M | 13:57:05 | ||
| TRX/USD | Bitrue | 0.328000 | 0.328000 | 0.321600 | +1.74% | 38.71M | 13:57:01 | ||
| TRX/USD | HTX | 0.327814 | 0.327887 | 0.321631 | +1.61% | 8.24M | 13:57:06 | ||
| TRX/USD Perpetual | Kraken Futures | 0.32789 | 0.32789 | 0.32191 | +1.53% | 1.52M | 13:56:57 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review