Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| AUD/USD | Real-time FX | USD | Real-time | |
| ADMc1 | CME | USD | Delayed | |
| AURTSc1 | Moscow | USD | Delayed | |
| ASAc1 | B3 | USD | Delayed | |
| ASAc2 | B3 | USD | Delayed |
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Apr 16, 2026 | Ewan Whitley | 0.7174 | -0.01% | ||
| Apr 15, 2026 | Antonio Teixeira | 0.7172 | +0.01% | ||
| Apr 15, 2026 | Ron Steinwall | 0.7176 | -0.04% | ||
| Apr 15, 2026 | w 増えすぎた嫁 | 0.7174 | -0.01% | ||
| Apr 15, 2026 | Pavel Přibík | 0.7175 | -0.03% | ||
| Apr 15, 2026 | Roxi Katy | 0.7172 | +0.01% | ||
| Apr 15, 2026 | EVGENII MUNIN | 0.7171 | -0.03% | ||
| Apr 15, 2026 | Алекс К | 0.7166 | -0.10% | ||
| Apr 15, 2026 | Adam Bogusz | 0.7163 | +0.14% | ||
| Apr 15, 2026 | Pietro Olivieri | 0.7148 | +0.35% | ||
| Apr 15, 2026 | Henry Scholtz | 0.7137 | +0.50% | ||
| Apr 15, 2026 | Mpilonhle Khoza | 0.7141 | +0.45% | ||
| Apr 15, 2026 | Akibor Precious | 0.7132 | -0.57% | ||
| Apr 15, 2026 | Antoine Candiotti | 0.7132 | +0.57% | ||
| Apr 14, 2026 | Juan Agustin Nuno... | 0.7131 | +0.59% | ||
| Apr 14, 2026 | Mübariz Eliyev | 0.7119 | +0.76% | ||
| Apr 14, 2026 | Raoul Vmax | 0.7145 | -0.39% | ||
| Apr 14, 2026 | Raoul Vmax | 0.7145 | -0.39% | ||
| Apr 14, 2026 | Jaz Cxk | 0.7144 | -0.41% | ||
| Apr 14, 2026 | Eduardo Rojas... | 0.7137 | -0.50% | ||
| Apr 14, 2026 | Blessing Dlamini | 0.7132 | +0.57% | ||
| Apr 14, 2026 | Николай Гурулев | 0.7126 | Apr 15, 2026 @ 0.7161 | +0.49% | |
| Apr 14, 2026 | Akibor Precious | 0.7127 | Apr 15, 2026 @ 0.7132 | -0.07% | |
| Apr 14, 2026 | Thomas Schmitt | 0.7119 | +0.76% | ||
| Apr 14, 2026 | simanga siyanda... | 0.7104 | +0.97% | ||
| Apr 14, 2026 | Александр Савинов | 0.7082 | +1.28% | ||
| Apr 14, 2026 | Jorge A Hernandez... | 0.7085 | -1.24% | ||
| Apr 14, 2026 | Mohamad Ahmad | 0.7079 | Apr 15, 2026 @ 0.7172 | -1.31% | |
| Apr 14, 2026 | Mohamad Ahmad | 0.7085 | Apr 14, 2026 @ 0.7079 | +0.08% | |
| Apr 13, 2026 | Ronald Tau | 0.7098 | -1.06% | ||
| Apr 13, 2026 | abdo hafez | 0.7097 | -1.07% | ||
| Apr 13, 2026 | Ylnoor Shahmaev | 0.7097 | -1.07% | ||
| Apr 13, 2026 | Phiphatsak Chinklang | 0.7090 | -1.17% | ||
| Apr 13, 2026 | Mohamad Ahmad | 0.7091 | Apr 14, 2026 @ 0.7085 | +0.08% | |
| Apr 13, 2026 | 左近 あやつられ | 0.7088 | -1.20% | ||
| Apr 13, 2026 | Ronald Tau | 0.7074 | Apr 13, 2026 @ 0.7098 | -0.34% | |
| Apr 13, 2026 | Byron Makaza | 0.7071 | -1.44% | ||
| Apr 13, 2026 | Serega Pulysar | 0.7061 | +1.59% | ||
| Apr 13, 2026 | Sitara Gurbanova | 0.7062 | +1.57% | ||
| Apr 13, 2026 | Vivbes Z | 0.7061 | +1.59% | ||
| Apr 13, 2026 | Ronald Tau | 0.7065 | Apr 13, 2026 @ 0.7072 | -0.10% | |
| Apr 13, 2026 | Александр Шишпор | 0.7066 | -1.51% | ||
| Apr 13, 2026 | manju seegoolaam | 0.7042 | Apr 13, 2026 @ 0.7073 | -0.44% | |
| Apr 13, 2026 | abdelali ounis | 0.7048 | +1.77% | ||
| Apr 13, 2026 | Robert Macovei | 0.7048 | +1.77% | ||
| Apr 13, 2026 | Николай Гад | 0.7056 | +1.66% | ||
| Apr 13, 2026 | Dragan Stevic | 0.7054 | +1.69% | ||
| Apr 13, 2026 | Akibor Precious | 0.7057 | Apr 14, 2026 @ 0.7125 | -0.96% | |
| Apr 13, 2026 | Jeevantha Vlp | 0.7043 | -1.85% | ||
| Apr 13, 2026 | Vivbes Z | 0.7037 | Apr 13, 2026 @ 0.7036 | +0.01% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review