Calls
Puts
| Last | Chg. | Bid | Ask | Vol | Strike | Last | Chg. | Bid | Ask | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0% | 59.2 | 61.75 | 0 | 60.00 | 0 | 0% | 0 | 2.13 | 0 |
| 0 | 0% | 54.25 | 56.9 | 0 | 65.00 | 0 | 0% | 0 | 2.13 | 0 |
| 46.3 | 0% | 49.25 | 51.8 | 0 | 70.00 | 0 | 0% | 0 | 2.13 | 0 |
120.99 |
Price @ Apr 15, 2026 08:21PM GMT | |||||||||
| 1.95 | 85.71% | 1.72 | 2.04 | 1,132 | 121.00 | 1.85 | -60.64% | 1.64 | 2.02 | 18 |
| 1.48 | 127.69% | 1.26 | 1.51 | 82 | 122.00 | 3.02 | -42.8% | 2.21 | 2.67 | 2 |
| 1 | 85.19% | 1 | 1.23 | 293 | 123.00 | 3.75 | -38.73% | 2.76 | 3.25 | 4 |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |




