Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| SAN | Derived | EUR | Real-time | |
| SAN | Madrid | EUR | Delayed | |
| SAN1YEUAM=R | Madrid | EUR | Delayed | |
| SAN5YEUAM=R | Madrid | EUR | Delayed | |
| SANe | BATS Europe | EUR | Delayed | |
| SAN | NYSE | USD | Real-time | |
| BNC | London | GBP | Real-time | |
| SANT | Milan | EUR | Real-time | |
| SAN | Dusseldorf | EUR | Delayed | |
| SAN | Frankfurt | EUR | Delayed | |
| SAN | TradeGate | EUR | Delayed | |
| SAN | Xetra | EUR | Delayed | |
| SANm | Buenos Aires | ARS | Delayed | |
| BCSA34 | B3 | BRL | Delayed | |
| SANR | Warsaw | PLN | Delayed | |
| SAN | Vienna | EUR | Real-time |
| Rank | Username | Total | Closed | Winning | Win % | Chg. % |
|---|---|---|---|---|---|---|
| 1 | Anita Vacca | 73 | 73 | 68 | 93.15 | +50.84% |
| 2 | Josep Coll Taberner | 25 | 25 | 21 | 84 | +37.54% |
| 3 | Rui Fernandes | 12 | 12 | 8 | 66.67 | +35.39% |
| 4 | joselu malsa | 150 | 149 | 131 | 87.92 | +33.96% |
| 5 | David Caliz | 3 | 3 | 3 | 100 | +31.17% |
| 6 | Jose Maria Saldaña Ortiz | 14 | 14 | 12 | 85.71 | +29.34% |
| 7 | MARIA RATO | 386 | 385 | 344 | 89.35 | +27.21% |
| 8 | Ximo Blade | 4 | 4 | 4 | 100 | +26.14% |
| 9 | Ángel Bautista | 4 | 4 | 4 | 100 | +25.72% |
| 10 | Pipa Trueno | 4 | 4 | 4 | 100 | +25.18% |
| 11 | Antonio Dominguez | 15 | 15 | 10 | 66.67 | +25.07% |
| 12 | Ayten TÜRKCAN | 1 | 1 | 1 | 100 | +24.9% |
| 13 | James Kirk | 17 | 17 | 13 | 76.47 | +24.25% |
| 14 | Edgar Diaz | 3 | 3 | 3 | 100 | +23.96% |
| 15 | Andrés Panchón | 16 | 16 | 8 | 50 | +23.21% |
| 16 | Antonio Viera Nunes | 1 | 1 | 1 | 100 | +23.14% |
| 17 | Jose Antonio Delgado | 9 | 9 | 6 | 66.67 | +22.94% |
| 18 | Sara Sivani | 1 | 1 | 1 | 100 | +22.56% |
| 19 | Felipe Duran | 5 | 5 | 3 | 60 | +22.47% |
| 20 | Can ZORLUYAR | 1 | 1 | 1 | 100 | +22.27% |
| 21 | Yasmina Mohand | 7 | 7 | 6 | 85.71 | +21.92% |
| 22 | Robi Dugenou | 11 | 11 | 6 | 54.55 | +21.79% |
| 23 | Benjamin Fernandez | 9 | 9 | 7 | 77.78 | +21.75% |
| 24 | Julia C | 2 | 2 | 2 | 100 | +21.55% |
| 25 | Puto Amo | 4 | 4 | 3 | 75 | +21.43% |
| 26 | Nicolás Martín | 1 | 1 | 1 | 100 | +20.71% |
| 27 | miguel ramon alvarez | 3 | 3 | 3 | 100 | +20.21% |
| 28 | miguel del ibex | 93 | 92 | 83 | 90.22 | +20.08% |
| 29 | Pedro Rodríguez | 3 | 3 | 2 | 66.67 | +19.51% |
| 30 | JM R L | 7 | 7 | 5 | 71.43 | +19.37% |
| 31 | Pedro De Rojas Román | 5 | 5 | 3 | 60 | +19.3% |
| 32 | Dimitri Dimitrov | 4 | 4 | 4 | 100 | +19.1% |
| 33 | Paco Lo | 7 | 7 | 4 | 57.14 | +18.96% |
| 34 | Ramón Pulleiro | 3 | 3 | 3 | 100 | +18.83% |
| 35 | Carlos Lopez | 5 | 5 | 3 | 60 | +18.77% |
| 36 | Manu Cambralla | 2 | 2 | 2 | 100 | +18.43% |
| 37 | alvaro lopez cordero | 3 | 3 | 2 | 66.67 | +18.38% |
| 38 | Francisco Márquez | 3 | 2 | 2 | 100 | +18.34% |
| 39 | David gil | 7 | 6 | 5 | 83.33 | +18.33% |
| 40 | Edu calvo | 2 | 2 | 2 | 100 | +17.91% |
| 41 | juan enrique garcia suarez | 1 | 1 | 1 | 100 | +17.87% |
| 42 | Antonio Pino Iglesias | 4 | 4 | 3 | 75 | +17.8% |
| 43 | Rubén Melo Vázquez | 2 | 2 | 2 | 100 | +17.76% |
| 44 | eduardo estevez | 20 | 20 | 18 | 90 | +17.72% |
| 45 | Markus Siegl | 19 | 19 | 14 | 73.68 | +17.5% |
| 46 | Jaime Castillo | 5 | 5 | 3 | 60 | +17.49% |
| 47 | Óscar Royo | 2 | 2 | 2 | 100 | +17.37% |
| 48 | Joao Pedro Inacio | 16 | 16 | 14 | 87.5 | +17.11% |
| 49 | miguel Garcia | 3 | 2 | 2 | 100 | +17.09% |
| 50 | Alberto De juana leiva | 4 | 4 | 4 | 100 | +16.96% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review