Calls
Puts
| Last | Chg. | Bid | Ask | Vol | Strike | Last | Chg. | Bid | Ask | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| 16.65 | 0% | 15 | 18.5 | 2 | 2.50 | 0.04 | 0% | 0 | 0.05 | 2 |
| 0 | 0% | 12.5 | 16 | 0 | 5.00 | 0 | 0% | 0 | 0.75 | 0 |
| 8.87 | 0% | 9.9 | 12.7 | 0 | 7.50 | 0 | 0% | 0 | 0.75 | 0 |
19.19 |
Price @ Apr 15, 2026 08:48PM GMT | |||||||||
| 0.23 | 360% | 0 | 0.25 | 7 | 20.00 | 0 | 0% | 0.45 | 2.35 | 0 |
| 0 | 0% | 0 | 0.25 | 0 | 22.50 | 0 | 0% | 2.75 | 4.6 | 0 |
| 0 | 0% | 0 | 0.75 | 0 | 25.00 | 0 | 0% | 5.2 | 7.1 | 0 |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |




