Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| BTRW | London | GBP | Real-time | |
| BTRWl | BATS Europe | GBP | Delayed | |
| BTDPY | OTC Markets | USD | Delayed |
| Index | Last | High | Low | Chg. | Chg. % | Time | ||
|---|---|---|---|---|---|---|---|---|
| FTSE 100 | 10,576.30 | 10,586.75 | 10,556.25 | +16.72 | +0.16% | 03:19:00 | ||
| FTSE 350 Household Goods | 8,257.92 | 8,268.49 | 8,185.74 | +72.18 | +0.88% | 03:03:34 | ||
| Low Carbon 100 Europe | 175.08 | 175.14 | 174.67 | +0.76 | +0.44% | 03:03:45 | ||
| FTSE 350 | 5,727.40 | 5,729.47 | 5,717.08 | +8.66 | +0.15% | 03:04:00 | ||
| STOXX 600 | 618.50 | 619.02 | 617.28 | +1.22 | +0.20% | 03:18:30 | ||
| Low Carbon 100 EUR Net | 290.44 | 290.53 | 289.76 | +1.41 | +0.49% | 03:04:00 | ||
| Stoxx 600 Personal Goods PR | 937.99 | 950.85 | 929.43 | -13.00 | -1.37% | 15/04 | ||
| STOXX Europe Mid 200 EUR P | 661.65 | 662.93 | 660.71 | +0.48 | +0.07% | 15/04 | ||
| STOXX Europe Mid 200 EUR NR | 1,541.31 | 1,541.31 | 1,541.31 | +1.13 | +0.07% | 15/04 | ||
| STOXX 600 Personal Household Goods EUR NR | 2,235.68 | 2,266.34 | 2,215.28 | -31.00 | -1.37% | 15/04 | ||
| UK 100 | 1,715.2 | 1,717.0 | 1,712.1 | +3.3 | +0.19% | 03:19:01 | ||
| Low Carbon 100 Europe GTR | 327.00 | 327.11 | 326.24 | +1.59 | +0.49% | 03:03:45 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review