Calls
Puts
| Last | Chg. | Bid | Ask | Vol | Strike | Last | Chg. | Bid | Ask | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| 99.82 | 0% | 98.9 | 100.9 | 4 | 85.00 | 0.22 | 0% | 0 | 0.05 | 0 |
| 94.83 | 0% | 93.95 | 95.6 | 4 | 90.00 | 0.05 | 400% | 0 | 2.12 | 1 |
| 0 | 0% | 88.95 | 91.7 | 0 | 95.00 | 0.01 | 0% | 0 | 2.13 | 20 |
184.91 |
Price @ Apr 15, 2026 09:00PM GMT | |||||||||
| 1.55 | -54.41% | 1.65 | 1.75 | 1,334 | 185.00 | 1.78 | 42.4% | 1.66 | 1.8 | 1,430 |
| 0.77 | -59.9% | 0.72 | 0.79 | 1,451 | 187.50 | 3.2 | 42.22% | 3.1 | 3.95 | 156 |
| 0.35 | -66.02% | 0.32 | 0.37 | 812 | 190.00 | 5.57 | 39.25% | 5.1 | 6.25 | 69 |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |




