Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| XOM | NYSE | USD | Real-time | |
| XOM | CBOE Canada | CAD | Real-time | |
| XOM | Toronto | CAD | Real-time | |
| XOM | Mexico | MXN | Delayed | |
| 1XOM | Milan | EUR | Real-time | |
| XOM | Switzerland | CHF | Delayed | |
| XON | Frankfurt | EUR | Delayed | |
| XON | Xetra | EUR | Delayed | |
| XON | TradeGate | EUR | Delayed | |
| XOM | Santiago | USD | Delayed | |
| XOMm | Buenos Aires | ARS | Delayed | |
| EXXO34 | B3 | BRL | Delayed | |
| EXXN | Warsaw | PLN | Delayed | |
| XOM | Vienna | EUR | Real-time | |
| XOM | Ukraine | UAH | Delayed | |
| XOM_KZTQBD | KASE | USD | Delayed | |
| XOM_KZ | KASE | USD | Delayed | |
| XOM | Lima | USD | Delayed |
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Apr 15, 2026 | Абдурахим Аброрхўжа | 148.41 | +0.40% | ||
| Apr 15, 2026 | EL LA | 148.64 | Apr 15, 2026 @ 148.81 | +0.11% | |
| Apr 15, 2026 | Raúl Caballero... | 147.91 | +0.74% | ||
| Apr 15, 2026 | Reverse Flash | 147.85 | +0.78% | ||
| Apr 15, 2026 | Jeremy Rodríguez | 151.86 | -1.88% | ||
| Apr 15, 2026 | 立雄 黃 | 151.82 | +1.86% | ||
| Apr 15, 2026 | Claudio Nencetti | 148.99 | +0.01% | ||
| Apr 15, 2026 | Nina Suryani | 149.05 | +0.03% | ||
| Apr 14, 2026 | Nunzio De Luca | 148.60 | Apr 14, 2026 @ 148.57 | -0.02% | |
| Apr 14, 2026 | Thilo Scheufler | 148.26 | +0.50% | ||
| Apr 14, 2026 | philippe wolf | 147.57 | +0.97% | ||
| Apr 14, 2026 | suna genceren | 148.14 | -0.58% | ||
| Apr 14, 2026 | Rossano Deriu | 148.59 | +0.28% | ||
| Apr 14, 2026 | el jugon gamer | 152.00 | +1.97% | ||
| Apr 14, 2026 | Maxim Thomas | 151.56 | -1.69% | ||
| Apr 14, 2026 | EDUARDO ROBLES | 151.80 | -1.84% | ||
| Apr 13, 2026 | daniel gonzalez | 153.09 | -2.67% | ||
| Apr 13, 2026 | Peter Schäfer | 156.54 | -4.82% | ||
| Apr 13, 2026 | romuald renovim | 156.00 | -4.49% | ||
| Apr 13, 2026 | Daniel Song | 154.90 | +3.81% | ||
| Apr 13, 2026 | Niccolo Bori | 152.00 | Apr 13, 2026 @ 154.14 | -1.41% | |
| Apr 13, 2026 | יעקב קרמזי | 152.48 | Apr 13, 2026 @ 154.14 | +1.09% | |
| Apr 13, 2026 | Mohammed Alharbi | 152.48 | Apr 13, 2026 @ 154.14 | -1.09% | |
| Apr 10, 2026 | Alvaro Ig Garcia | 152.71 | -2.43% | ||
| Apr 10, 2026 | GCI Gci | 155.28 | Apr 13, 2026 @ 154.14 | -0.73% | |
| Apr 09, 2026 | Gil Micheletti | 155.03 | -3.89% | ||
| Apr 09, 2026 | Ferdinando Cesarano | 155.76 | Apr 13, 2026 @ 154.14 | -1.04% | |
| Apr 09, 2026 | Marcos Echegoyen | 156.53 | -4.81% | ||
| Apr 09, 2026 | Vicent Garcia | 157.00 | Apr 13, 2026 @ 154.14 | -1.82% | |
| Apr 08, 2026 | Gerardo Castillo... | 154.42 | -3.51% | ||
| Apr 08, 2026 | Fabrizio Zevallos | 154.33 | -3.45% | ||
| Apr 08, 2026 | Emiliano Martinez | 153.73 | Apr 13, 2026 @ 154.14 | +0.27% | |
| Apr 08, 2026 | Villasuso Villasuso | 153.67 | Apr 13, 2026 @ 154.14 | +0.31% | |
| Apr 08, 2026 | Cezar Turiceanu | 154.07 | Apr 13, 2026 @ 154.14 | +0.05% | |
| Apr 08, 2026 | Guillaume de Marnix | 154.71 | Apr 13, 2026 @ 154.14 | +0.37% | |
| Apr 08, 2026 | Wojciech Nowak | 154.48 | Apr 13, 2026 @ 154.14 | -0.22% | |
| Apr 08, 2026 | Simon TEXIER | 151.52 | -1.66% | ||
| Apr 08, 2026 | Maxim Thomas | 154.68 | Apr 13, 2026 @ 154.14 | -0.35% | |
| Apr 08, 2026 | rober FP | 155.08 | Apr 13, 2026 @ 154.14 | +0.61% | |
| Apr 07, 2026 | K Simmons | 163.19 | +8.70% | ||
| Apr 07, 2026 | Pablo Quiroga Fdz | 163.80 | -9.04% | ||
| Apr 07, 2026 | Dario Gonzalez | 165.47 | Apr 13, 2026 @ 154.14 | +6.85% | |
| Apr 07, 2026 | Adam Omar | 163.91 | Apr 13, 2026 @ 154.14 | -5.96% | |
| Apr 07, 2026 | Felipe Wiggenhauser | 163.00 | Apr 13, 2026 @ 154.14 | -5.44% | |
| Apr 07, 2026 | Karl TangWang | 163.29 | Apr 13, 2026 @ 154.14 | -5.60% | |
| Apr 06, 2026 | Leonardo Moraes | 162.37 | Apr 13, 2026 @ 154.14 | +5.07% | |
| Apr 06, 2026 | JEANMARC PELLETIER | 162.51 | Apr 13, 2026 @ 154.14 | -5.15% | |
| Apr 06, 2026 | Anil Kumar | 160.88 | Apr 13, 2026 @ 154.14 | +4.19% | |
| Apr 06, 2026 | 가고싶다 집 | 160.91 | Apr 13, 2026 @ 154.14 | +4.21% | |
| Apr 06, 2026 | 159.88 | Apr 13, 2026 @ 154.14 | -3.59% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review