Calls
Puts
| Last | Chg. | Bid | Ask | Vol | Strike | Last | Chg. | Bid | Ask | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| 21.72 | 2.21% | 21.55 | 21.85 | 2 | 3.00 | 0 | 0% | 0 | 0.01 | 0 |
| 19.74 | 2.55% | 19.55 | 19.85 | 2 | 5.00 | 0 | 0% | 0 | 0.01 | 0 |
| 16.72 | 4.37% | 16.35 | 17 | 2 | 8.00 | 0 | 0% | 0 | 0.01 | 0 |
24.68 |
Price @ Apr 15, 2026 04:08PM GMT | |||||||||
| 0.25 | 108.33% | 0.25 | 0.27 | 20,468 | 25.00 | 0.5 | -47.92% | 0.47 | 0.55 | 199 |
| 0.14 | 40% | 0.14 | 0.17 | 10,458 | 25.50 | 0.98 | -34.67% | 0.84 | 0.99 | 8 |
| 0.1 | 42.86% | 0.1 | 0.11 | 5,101 | 26.00 | 1.88 | 0% | 1.29 | 1.44 | 0 |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |



