Please try another search
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Apr 01, 2026 | Артур Артуров | 0.825 | Apr 06, 2026 @ 0.837 | -1.45% | |
| Mar 30, 2026 | mmdgg bbhfhh | 0.744 | Apr 06, 2026 @ 0.837 | -12.50% | |
| Mar 23, 2026 | Іван Лаврішин | 0.796 | +20.23% | ||
| Mar 17, 2026 | Laurens Sparrius | 0.866 | Apr 10, 2026 @ 0.853 | -1.50% | |
| Mar 16, 2026 | MIKHAIL MASALSKIY | 0.879 | Apr 10, 2026 @ 0.853 | -2.96% | |
| Mar 16, 2026 | Rama Dhihintia | 0.900 | Mar 16, 2026 @ 0.895 | +0.56% | |
| Mar 06, 2026 | mmdgg bbhfhh | 1.040 | Mar 09, 2026 @ 0.960 | +7.69% | |
| Mar 04, 2026 | Ivan Brignoli | 1.155 | Mar 27, 2026 @ 0.784 | -32.12% | |
| Feb 27, 2026 | Evs Evs | 1.180 | Mar 20, 2026 @ 0.791 | -32.97% | |
| Feb 27, 2026 | Lamberto Bulzinetti | 1.175 | Mar 20, 2026 @ 0.791 | -32.68% | |
| Feb 27, 2026 | Eduard Magadeev | 1.165 | Mar 20, 2026 @ 0.791 | -32.10% | |
| Feb 24, 2026 | mmdgg bbhfhh | 1.095 | Mar 02, 2026 @ 1.175 | -7.31% | |
| Feb 19, 2026 | Koos Van der avoird | 1.220 | Mar 13, 2026 @ 0.887 | -27.30% | |
| Feb 17, 2026 | Ernesto Valdes | 1.220 | Mar 13, 2026 @ 0.887 | -27.30% | |
| Feb 10, 2026 | Luca Patrizi | 1.290 | Mar 06, 2026 @ 0.964 | -25.27% | |
| Feb 02, 2026 | Sandro Parenti | 1.385 | Feb 09, 2026 @ 1.230 | -11.19% | |
| Jan 23, 2026 | Good bye | 1.445 | Feb 13, 2026 @ 1.150 | -20.42% | |
| Jan 15, 2026 | Koos Van der avoird | 1.485 | Feb 06, 2026 @ 1.255 | -15.49% | |
| Jan 13, 2026 | Ivan Brignoli | 1.445 | Feb 06, 2026 @ 1.255 | -13.15% | |
| Dec 31, 2025 | Pablo Cordero | 1.345 | Jan 05, 2026 @ 1.225 | +8.92% | |
| Dec 29, 2025 | Luca Patrizi | 1.265 | Jan 23, 2026 @ 1.420 | +12.25% | |
| Dec 10, 2025 | Александр Виноградов | 1.355 | Jan 02, 2026 @ 1.260 | -7.01% | |
| Dec 02, 2025 | Laurens Sparrius | 1.150 | Dec 26, 2025 @ 1.275 | +10.87% | |
| Dec 01, 2025 | Luca Patrizi | 1.155 | Dec 26, 2025 @ 1.275 | +10.39% | |
| Nov 19, 2025 | Laurens Sparrius | 1.100 | Nov 24, 2025 @ 1.085 | -1.36% | |
| Nov 12, 2025 | Maese Neira | 1.105 | Nov 17, 2025 @ 1.120 | -1.36% | |
| Nov 12, 2025 | Іван Лаврішин | 1.100 | Dec 05, 2025 @ 1.310 | +19.09% | |
| Nov 08, 2025 | Duarte Ramos | 1.100 | Nov 10, 2025 @ 1.105 | +0.45% | |
| Nov 04, 2025 | Evs Evs | 1.105 | Nov 28, 2025 @ 1.160 | +4.98% | |
| Nov 03, 2025 | Koos Van der avoird | 1.195 | Nov 28, 2025 @ 1.160 | -2.93% | |
| Sep 23, 2025 | Laurens Sparrius | 1.250 | Sep 29, 2025 @ 1.255 | +0.40% | |
| Sep 19, 2025 | Laurens Sparrius | 1.300 | Sep 22, 2025 @ 1.275 | -1.92% | |
| Sep 15, 2025 | Сергей Ляхов | 1.249 | Oct 10, 2025 @ 1.280 | +2.48% | |
| Sep 08, 2025 | Duarte Ramos | 1.320 | Sep 08, 2025 @ 1.320 | 0.00% | |
| Aug 29, 2025 | Laurens Sparrius | 1.340 | Sep 01, 2025 @ 1.350 | +0.75% | |
| Aug 25, 2025 | Zakaria Sbika | 1.405 | Sep 01, 2025 @ 1.350 | -3.91% | |
| Jul 29, 2025 | Laurens Sparrius | 1.879 | Aug 22, 2025 @ 1.400 | -25.49% | |
| Jul 07, 2025 | Nina Matthies | 2.140 | Jul 07, 2025 @ 2.205 | +3.04% | |
| Jun 25, 2025 | Anua Rina | 2.225 | Jul 18, 2025 @ 1.925 | -13.48% | |
| Jun 04, 2025 | Андрей Фролов | 2.035 | Jun 27, 2025 @ 2.135 | +4.91% | |
| Jun 04, 2025 | Amir M | 2.025 | Jun 27, 2025 @ 2.135 | +5.43% | |
| May 29, 2025 | Francesca Leveri | 1.880 | Jun 20, 2025 @ 2.000 | +6.38% | |
| May 14, 2025 | Vi Co | 1.780 | Jun 06, 2025 @ 2.100 | +17.98% | |
| May 06, 2025 | Shahaf Alaluf | 2.499 | May 30, 2025 @ 1.885 | -24.57% | |
| Apr 23, 2025 | Antonio Biasi | 2.255 | May 16, 2025 @ 1.970 | -12.64% | |
| Mar 28, 2025 | Antonio Biasi | 2.245 | Apr 18, 2025 @ 1.840 | -18.04% | |
| Mar 14, 2025 | Evs Evs | 2.315 | Apr 04, 2025 @ 2.100 | -9.29% | |
| Mar 03, 2025 | Angelo Sani | 2.400 | Mar 03, 2025 @ 2.440 | +1.67% | |
| Feb 27, 2025 | Mark Guirguis | 2.115 | Mar 03, 2025 @ 2.440 | +15.37% | |
| Feb 27, 2025 | arjan Olomani | 2.149 | Mar 21, 2025 @ 2.390 | +11.21% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review