Calls
Puts
| Last | Chg. | Bid | Ask | Vol | Strike | Last | Chg. | Bid | Ask | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| 306.77 | -0.13% | 302.4 | 309.2 | 56 | 305.00 | 0.05 | 0% | 0 | 0.05 | 1 |
| 301.03 | -0.05% | 298.4 | 303.6 | 12 | 310.00 | 0.25 | 0% | 0 | 1.25 | 162 |
| 294.86 | -0.46% | 292.9 | 300.3 | 16 | 315.00 | 0.25 | 0% | 0 | 1.3 | 176 |
610.9 |
Price @ Apr 15, 2026 08:01PM GMT | |||||||||
| 5.5 | -8.33% | 4.5 | 6.9 | 10 | 612.50 | 5.7 | -18.57% | 6.1 | 8 | 20 |
| 4.2 | -25% | 3.6 | 5.3 | 53 | 615.00 | 8.65 | 15.33% | 7.1 | 9.7 | 5 |
| 3.08 | -30.63% | 2.6 | 4.3 | 2 | 617.50 | 7.42 | 0% | 9.2 | 11.4 | 0 |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |




