Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| MU | NASDAQ | USD | Real-time | |
| MU | CBOE Canada | CAD | Real-time | |
| MU | Mexico | MXN | Delayed | |
| MMU | Milan | EUR | Real-time | |
| MUUSD | Switzerland | USD | Delayed | |
| MU | Switzerland | CHF | Delayed | |
| MU | Xetra | EUR | Delayed | |
| MU | TradeGate | EUR | Delayed | |
| MU | Frankfurt | EUR | Delayed | |
| MUm | Buenos Aires | ARS | Delayed | |
| MUTC34 | B3 | BRL | Delayed | |
| MCRN | Warsaw | PLN | Delayed | |
| MU | Vienna | EUR | Real-time | |
| MU_KZ | KASE | USD | Delayed | |
| MU | Lima | USD | Delayed |
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Apr 16, 2026 | Robert Singstone | 457.13 | -2.18% | ||
| Apr 16, 2026 | 457.13 | -2.18% | |||
| Apr 16, 2026 | 460.20 | -2.84% | |||
| Apr 15, 2026 | Ricardo Arsiniega | 447.42 | -0.06% | ||
| Apr 15, 2026 | Salvatore Russo | 448.40 | -0.28% | ||
| Apr 15, 2026 | Florin Petrariu | 451.05 | -0.86% | ||
| Apr 15, 2026 | Mehmet Ali KARDAŞ | 451.45 | +0.95% | ||
| Apr 15, 2026 | Marco Silva | 449.85 | -0.60% | ||
| Apr 15, 2026 | Marcelo Cachorro | 453.64 | -1.43% | ||
| Apr 15, 2026 | Panithan Chuglinaorn | 452.14 | -1.10% | ||
| Apr 15, 2026 | Juan Vidal | 445.90 | +0.28% | ||
| Apr 15, 2026 | Emanuele Rolle | 447.32 | -0.04% | ||
| Apr 15, 2026 | Edgardo Gruini | 448.68 | -0.34% | ||
| Apr 15, 2026 | Gane Petrov | 449.01 | -0.41% | ||
| Apr 15, 2026 | Kerem Liceli | 449.40 | -0.50% | ||
| Apr 15, 2026 | Arman Kala | 452.54 | +1.19% | ||
| Apr 15, 2026 | Thibs Braal | 455.89 | -1.92% | ||
| Apr 15, 2026 | Anders Fredriksen | 455.56 | +1.85% | ||
| Apr 15, 2026 | Maximo Ovando | 459.62 | -2.71% | ||
| Apr 15, 2026 | Ali Önder | 458.52 | -2.48% | ||
| Apr 15, 2026 | Fabio Sabri | 459.28 | -2.64% | ||
| Apr 15, 2026 | Erivaldo Mariano da... | 459.28 | -2.64% | ||
| Apr 15, 2026 | Artur Piotrowski | 454.81 | -1.68% | ||
| Apr 15, 2026 | Jhonathan Estrada | 455.50 | -1.83% | ||
| Apr 15, 2026 | Alberto Sader | 454.31 | -1.58% | ||
| Apr 15, 2026 | Osman Kor | 454.51 | +1.62% | ||
| Apr 15, 2026 | adnan kaya | 458.00 | -2.37% | ||
| Apr 15, 2026 | ALISON ALVEAR | 456.00 | -1.94% | ||
| Apr 15, 2026 | daniel gonzalez | 454.00 | -1.51% | ||
| Apr 15, 2026 | Joe Joe | 455.00 | -1.73% | ||
| Apr 15, 2026 | Mike Freda | 433.81 | +3.08% | ||
| Apr 15, 2026 | ALI ALHAIDARI | 434.90 | -2.82% | ||
| Apr 14, 2026 | Carlina Armendano | 464.26 | -3.69% | ||
| Apr 14, 2026 | Dawid Gurzyński | 463.14 | -3.45% | ||
| Apr 14, 2026 | Oleg Shpytkovskiy | 460.62 | +2.92% | ||
| Apr 14, 2026 | Fernando Iparraguirre | 459.74 | -2.74% | ||
| Apr 14, 2026 | Eduardo del Río | 461.16 | -3.04% | ||
| Apr 14, 2026 | Mohammad Abdullah | 454.48 | +1.61% | ||
| Apr 14, 2026 | Przemysław Szyk | 452.83 | -1.25% | ||
| Apr 14, 2026 | Gema Medina | 452.72 | -1.23% | ||
| Apr 14, 2026 | Wessam Moaty | 457.90 | +2.35% | ||
| Apr 14, 2026 | robert kowalski | 456.07 | -1.96% | ||
| Apr 14, 2026 | Mauricio Hernandez | 454.04 | -1.52% | ||
| Apr 14, 2026 | Dominic Moss | 453.97 | -1.50% | ||
| Apr 14, 2026 | Alessio Esposto | 455.87 | -1.91% | ||
| Apr 14, 2026 | Julien Beaupuis | 455.65 | +1.87% | ||
| Apr 14, 2026 | giorgio conte | 454.60 | -1.64% | ||
| Apr 14, 2026 | Sajid Rehman | 454.24 | -1.56% | ||
| Apr 14, 2026 | Poul M5 | 454.06 | -1.52% | ||
| Apr 14, 2026 | ปรณัฐ สายโสภา | 454.06 | -1.52% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review