Calls
Puts
| Last | Chg. | Bid | Ask | Vol | Strike | Last | Chg. | Bid | Ask | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| 5.4 | -2.35% | 5.3 | 5.55 | 51 | 1.00 | 0 | 0% | 0 | 0.01 | 0 |
| 4.92 | -2.57% | 4.85 | 5.05 | 53 | 1.50 | 0 | 0% | 0 | 0.01 | 0 |
| 4.43 | -2.21% | 4.3 | 4.55 | 65 | 2.00 | 0 | 0% | 0 | 0.01 | 0 |
6.432 |
Price @ Apr 15, 2026 07:32PM GMT | |||||||||
| 0.12 | -36.84% | 0.11 | 0.12 | 6,607 | 6.50 | 0.13 | 0% | 0.13 | 0.14 | 3,021 |
| 0.02 | -50% | 0.01 | 0.02 | 6,149 | 7.00 | 0.55 | 17.02% | 0.51 | 0.56 | 505 |
| 0.01 | 0% | 0 | 0.01 | 735 | 7.50 | 1.02 | 9.68% | 0.99 | 1.07 | 6 |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |




