Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| PKG | NYSE | USD | Real-time | |
| 1PKG | Milan | EUR | Real-time | |
| PKG | Frankfurt | EUR | Delayed | |
| PKG | TradeGate | EUR | Delayed |
| Index | Last | High | Low | Chg. | Chg. % | Time | ||
|---|---|---|---|---|---|---|---|---|
| S&P 500 | 7,022.81 | 7,026.24 | 6,967.13 | +55.43 | +0.80% | 15:59:57 | ||
| DJ US | 1,706.06 | 1,706.83 | 1,693.01 | +13.05 | +0.77% | 15:59:59 | ||
| DJ Mid-Cap | 2,159.5 | 2,163.3 | 2,149.9 | -0.9 | -0.04% | 15:59:59 | ||
| DJ Industrial Goods & Services | 1,660.09 | 1,678.56 | 1,649.70 | -19.38 | -1.15% | 15:59:59 | ||
| DJ General Industrials | 739.66 | 745.79 | 735.00 | -6.04 | -0.81% | 15:59:59 | ||
| DJ Containers & Packaging | 424.35 | 429.45 | 422.02 | -4.97 | -1.16% | 15:59:59 | ||
| DJ Mid-Cap Growth | 12,092.9 | 12,107.9 | 12,008.7 | +99.8 | +0.83% | 15:59:59 | ||
| DJ Growth | 10,257.97 | 10,263.30 | 10,142.03 | +142.57 | +1.41% | 15:59:59 | ||
| S&P Midcap 400 Growth | 1,744.37 | 1,748.98 | 1,732.04 | +12.33 | +0.71% | 14/04 | ||
| NYSE Composite | 23,016.4 | 23,051.0 | 22,926.5 | +75.4 | +0.33% | 14/04 | ||
| S&P Composite 1500 Materials | 705.59 | 708.16 | 702.33 | -2.58 | -0.36% | 14/04 | ||
| S&P 400 Materials | 786.10 | 789.93 | 782.47 | -1.08 | -0.14% | 14/04 | ||
| Investing.com US 500 | 2,730.81 | 2,732.84 | 2,710.11 | +20.61 | +0.76% | 15:59:58 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review