Calls
Puts
| Last | Chg. | Bid | Ask | Vol | Strike | Last | Chg. | Bid | Ask | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0% | 21 | 22.7 | 0 | 25.00 | 0 | 0% | 0 | 0.7 | 0 |
| 0 | 0% | 20 | 21.8 | 0 | 26.00 | 0 | 0% | 0 | 0.7 | 0 |
| 0 | 0% | 19 | 21.1 | 0 | 27.00 | 0 | 0% | 0 | 0.7 | 0 |
46.29 |
Price @ Apr 15, 2026 08:21PM GMT | |||||||||
| 0.85 | 0% | 0.25 | 1.3 | 0 | 47.00 | 0.38 | 0% | 0.5 | 1.3 | 0 |
| 0.3 | -57.75% | 0.05 | 0.5 | 1 | 48.00 | 0 | 0% | 1.6 | 2.1 | 0 |
| 0 | 0% | 0.1 | 0.4 | 0 | 49.00 | 0 | 0% | 1.2 | 3.1 | 0 |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |




