Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| SPOT | NYSE | USD | Real-time | |
| 0SPT | London | EUR | Real-time | |
| SPOTN | Mexico | MXN | Delayed | |
| 1SPOT | Milan | EUR | Real-time | |
| 639 | Frankfurt | EUR | Delayed | |
| 639 | Xetra | EUR | Delayed | |
| 639 | TradeGate | EUR | Delayed | |
| SPOTm | Buenos Aires | ARS | Delayed | |
| S1PO34 | B3 | BRL | Delayed | |
| SPOT | Vienna | EUR | Real-time |
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Apr 15, 2026 | Andrea Ali | 531.65 | -0.09% | ||
| Apr 15, 2026 | 민성 김 | 532.59 | -0.27% | ||
| Apr 15, 2026 | Dariusz Tro | 534.39 | -0.60% | ||
| Apr 15, 2026 | Totti Roma | 527.27 | +0.74% | ||
| Apr 15, 2026 | Roger Capafons | 529.18 | +0.38% | ||
| Apr 14, 2026 | Piotr Klepacki | 510.41 | +4.07% | ||
| Apr 14, 2026 | Julio Fernandez | 510.25 | +4.10% | ||
| Apr 14, 2026 | יונתן כשר | 511.12 | +3.92% | ||
| Apr 13, 2026 | Miguel angel Buzon... | 493.32 | +7.67% | ||
| Apr 13, 2026 | roc rabell | 485.18 | +9.48% | ||
| Apr 13, 2026 | franco belpi | 477.45 | -11.25% | ||
| Apr 13, 2026 | בכור מיכאלוב | 475.00 | Apr 13, 2026 @ 495.77 | +4.37% | |
| Apr 06, 2026 | Manua Ewart | 484.62 | +9.61% | ||
| Apr 02, 2026 | Ivar Heggem | 483.13 | Apr 06, 2026 @ 484.00 | +0.18% | |
| Apr 02, 2026 | Алёна Власова | 476.63 | +11.44% | ||
| Apr 01, 2026 | Jürgen M | 478.32 | +11.05% | ||
| Mar 31, 2026 | Imię Nazwisko | 483.74 | Apr 06, 2026 @ 484.00 | +0.05% | |
| Mar 31, 2026 | George Arslanoglou | 479.22 | Apr 06, 2026 @ 484.00 | +1.00% | |
| Mar 31, 2026 | Joe Joe | 475.00 | Apr 06, 2026 @ 484.00 | +1.89% | |
| Mar 30, 2026 | Roberto Roberti | 479.94 | +10.67% | ||
| Mar 30, 2026 | prestonsimpson | 467.89 | Mar 30, 2026 @ 479.70 | +2.52% | |
| Mar 25, 2026 | Juan Carlos Ortiz... | 477.68 | -11.20% | ||
| Mar 23, 2026 | Joel Acosta | 478.25 | Mar 23, 2026 @ 490.82 | -2.63% | |
| Mar 20, 2026 | TONY MAIO | 515.10 | Mar 23, 2026 @ 490.82 | -4.71% | |
| Mar 19, 2026 | Matt Mount | 488.73 | Apr 10, 2026 @ 476.00 | -2.60% | |
| Mar 19, 2026 | 상목 김 | 489.91 | Apr 10, 2026 @ 476.00 | -2.84% | |
| Mar 16, 2026 | Poyraz Demirbulak | 520.91 | Mar 23, 2026 @ 490.82 | +5.78% | |
| Mar 16, 2026 | Andrea Ali | 517.00 | Mar 23, 2026 @ 490.82 | -5.06% | |
| Mar 13, 2026 | Erick Larios | 510.63 | Apr 03, 2026 @ 488.97 | -4.24% | |
| Mar 12, 2026 | gustavo ruffino | 511.30 | Apr 03, 2026 @ 488.97 | +4.37% | |
| Mar 11, 2026 | Mert Efe Erdoğan | 516.27 | Apr 03, 2026 @ 488.97 | +5.29% | |
| Mar 11, 2026 | Ere Rer | 519.73 | Mar 16, 2026 @ 521.24 | -0.29% | |
| Mar 10, 2026 | Juan Carlos Ortiz... | 533.19 | Mar 16, 2026 @ 521.24 | -2.24% | |
| Mar 10, 2026 | Joseph Perri | 535.51 | Apr 03, 2026 @ 488.97 | -8.69% | |
| Mar 10, 2026 | Marcus Andersson | 535.94 | Apr 03, 2026 @ 488.97 | -8.76% | |
| Mar 07, 2026 | Arek Kozlowski | 553.95 | Mar 09, 2026 @ 556.64 | +0.49% | |
| Mar 06, 2026 | Wessam Moaty | 564.43 | Mar 27, 2026 @ 472.48 | +16.29% | |
| Mar 06, 2026 | Eric Hamon | 555.85 | Mar 27, 2026 @ 472.48 | -15.00% | |
| Mar 06, 2026 | Alvaro Saiz | 549.20 | Mar 09, 2026 @ 556.64 | -1.35% | |
| Mar 05, 2026 | AJokersLife | 548.06 | Mar 27, 2026 @ 472.48 | -13.79% | |
| Mar 05, 2026 | Ismail Azzam | 544.73 | Mar 09, 2026 @ 556.64 | +2.19% | |
| Mar 04, 2026 | Andrea Ali | 538.26 | Mar 09, 2026 @ 556.64 | +3.41% | |
| Mar 04, 2026 | Miki fing | 541.26 | Mar 27, 2026 @ 472.48 | -12.71% | |
| Mar 04, 2026 | Adam Langowski | 520.12 | Mar 09, 2026 @ 556.64 | +7.02% | |
| Mar 04, 2026 | 518.40 | Mar 09, 2026 @ 556.64 | +7.38% | ||
| Feb 27, 2026 | Daniele Bellotti | 504.39 | Mar 20, 2026 @ 474.54 | +5.92% | |
| Feb 27, 2026 | Dennis Gonder | 505.97 | Mar 02, 2026 @ 506.00 | -0.01% | |
| Feb 27, 2026 | Livija Maria | 502.78 | Mar 20, 2026 @ 474.54 | +5.62% | |
| Feb 27, 2026 | Andrey Krayukhin | 496.00 | Mar 02, 2026 @ 506.00 | +2.02% | |
| Feb 25, 2026 | Rasim Karimov | 465.25 | Mar 20, 2026 @ 474.54 | +2.00% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review