Calls
Puts
| Last | Chg. | Bid | Ask | Vol | Strike | Last | Chg. | Bid | Ask | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| 7.55 | 7.09% | 7.45 | 7.65 | 12 | 3.00 | 0.01 | 0% | 0 | 0.02 | 0 |
| 6.55 | 9.72% | 6.45 | 6.7 | 2 | 4.00 | 0 | 0% | 0 | 0.04 | 0 |
| 5.55 | 11% | 5.45 | 5.7 | 2 | 5.00 | 0.05 | 0% | 0 | 0.25 | 0 |
10.61 |
Price @ Apr 15, 2026 08:18PM GMT | |||||||||
| 0.09 | 350% | 0.08 | 0.1 | 3,487 | 11.00 | 0.53 | -49.52% | 0.45 | 0.56 | 312 |
| 0.04 | 300% | 0.03 | 0.04 | 6,099 | 11.50 | 0.95 | -35.37% | 0.88 | 1.03 | 16 |
| 0.02 | 100% | 0.01 | 0.02 | 317 | 12.00 | 1.42 | -29.35% | 1.37 | 1.43 | 22 |
| 0 | 0% | 0 | 0 | 0 | 30.00 | 0 | 0% | 11.55 | 14.7 | 0 |
| 0 | 0% | 0 | 0 | 0 | 35.00 | |||||
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |




