Calls
Puts
| Last | Chg. | Bid | Ask | Vol | Strike | Last | Chg. | Bid | Ask | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| 15.9 | 15.9% | 13.85 | 18.85 | 32 | 350.00 | 5.1 | 5.1% | 4.85 | 6.3 | 36 |
| 11.6 | 11.6% | 12.65 | 16.9 | 26 | 352.50 | 5.25 | 5.25% | 4.95 | 7.1 | 38 |
| 14 | 14% | 11.25 | 15.8 | 46 | 355.00 | 7 | 7% | 6.3 | 8.25 | 42 |
355.52 |
Price @ Apr 15, 2026 03:15PM GMT | |||||||||
| 11.65 | 11.65% | 9.9 | 13.95 | 31 | 357.50 | 7 | 7% | 7.6 | 9.6 | 18 |
| 9.55 | 9.55% | 9 | 11.55 | 106 | 360.00 | 9.54 | 9.54% | 8.9 | 10.65 | 33 |
| 8.5 | 8.5% | 7 | 9.55 | 126 | 362.50 | 14 | 14% | 9 | 13.5 | 17 |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |



