PUERTO RICO COMWLTH | - | 3.71% | - | - | 26,608,790 |
CALIFORNIA INFRASTRUCTURE & ECONOMIC DEV BK REV | - | 1.92% | - | - | 10,815,000 |
NEW YORK ST URBAN DEV CORP REV | - | 1.68% | - | - | 9,655,000 |
NEW JERSEY ST TRANSN TR FD AUTH | - | 1.49% | - | - | 8,950,000 |
JEFFERSON CNTY ALA SWR REV | - | 1.39% | - | - | 5,645,000 |
PUERTO RICO SALES TAX FING CORP SALES TAX REV | - | 1.22% | - | - | 5,390,000 |
MIAMI-DADE CNTY FLA AVIATION REV | - | 1.17% | - | - | 5,000,000 |
NEW YORK TRANSN DEV CORP SPL FAC REV | - | 1.12% | - | - | 4,870,000 |
HOUSTON TEX ARPT SYS REV | - | 1.09% | - | - | 4,700,000 |
PUBLIC FIN AUTH WIS SPL REV | - | 1.08% | - | - | 4,660,000 |
BlackRock MuniAssets Fund, Inc. is a closed ended fixed income mutual fund launched by BlackRock, Inc. It is managed by BlackRock Advisors, LLC. The fund invests in fixed income markets. It seeks to provide current income exempt from federal income taxes by investing primarily in a portfolio of medium-to-lower grade or unrated municipal obligations the interest on which is exempt from federal income taxes. The fund was formerly known as MuniAssets Fund, Inc. BlackRock MuniAssets Fund, Inc. was formed on June 25, 1993 and is domiciled in United States.