Calls
Puts
| Last | Chg. | Bid | Ask | Vol | Strike | Last | Chg. | Bid | Ask | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| 183.85 | 0% | 183.25 | 183.55 | 10 | 300.00 | 0.02 | 0% | 0 | 0.04 | 0 |
| 180.6 | 0% | 178.2 | 178.55 | 0 | 305.00 | 0.01 | 0% | 0 | 0.04 | 0 |
| 173.85 | 0% | 173.25 | 173.55 | 6 | 310.00 | 0.01 | 0% | 0 | 0.04 | 0 |
483 |
Price @ Apr 15, 2026 04:03PM GMT | |||||||||
| 2.62 | -38.93% | 2.36 | 2.51 | 72 | 483.00 | 2.05 | 13.26% | 2 | 2.13 | 477 |
| 1.89 | -48.08% | 1.83 | 1.97 | 326 | 484.00 | 2.52 | 22.33% | 2.47 | 2.62 | 279 |
| 1.6 | -45.76% | 1.41 | 1.52 | 659 | 485.00 | 3.2 | 31.69% | 3 | 3.2 | 325 |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |



