| LIN | 14.06% | 420.400 | -0.24% | 2,041,843 | |
| NEM | 7.90% | 113.04 | -5.25% | 4,771,895 | |
| FCX | 5.83% | 68.70 | +0.63% | 6,284,556 | |
| CRH | 4.86% | 8,578.0 | -1.38% | 3,013,337 | |
| VMC | 4.70% | 291.25 | -1.89% | 1,162,749 | |
| NUE | 4.65% | 189.60 | -0.23% | 1,824,134 | |
| SHW | 4.64% | 328.84 | -1.43% | 1,008,158 | |
| APD | 4.61% | 295.21 | -0.48% | 1,128,460 | |
| CTVA | 4.57% | 81.32 | -1.97% | 3,985,553 | |
| MLM | 4.53% | 616.94 | -2.20% | 524,399 |
The Select Sector SPDR Trust - State Street Materials Select Sector SPDR ETF is an exchange traded fund launched by State Street Global Advisors, Inc. It is managed by SSGA Funds Management, Inc. The fund invests in public equity markets of the United States. It invests in stocks of companies operating across materials sectors. The fund invests in growth and value stocks of companies across diversified market capitalization. It seeks to track the performance of the Materials Select Sector Index, by using full replication technique. The Select Sector SPDR Trust - State Street Materials Select Sector SPDR ETF was formed on December 16, 1998 and is domiciled in the United States.