Please try another search
| YTD | 3M | 1Y | 3Y | 5Y | 10Y | |
|---|---|---|---|---|---|---|
| Growth of 1000 | 1000 | 1000 | 1000 | 1000 | 992 | 1130 |
| Fund Return | 0% | 0% | 0% | 0% | -0.16% | 1.23% |
| Place in category | - | - | - | - | - | - |
| % in Category | - | - | - | - | - | - |
| Name | Rating | Total Assets | YTD% | 3Y% | 10Y% | |
|---|---|---|---|---|---|---|
| NORTH BK POWER PLANT BLOCK 1 INFR | 15.98B | 0.00 | -5.64 | - | ||
| Talaad Thai Leasehold Property | 1.77B | 0.00 | 11.79 | 15.03 | ||
| KTAM World Energy | 1.27B | 19.33 | 6.07 | 6.79 | ||
| KTAM World Metals and Mining | 1.33B | 26.87 | 20.79 | 14.60 | ||
| TH7216010002 | 1.45B | 8.80 | 0.44 | - |
| Name | Rating | Total Assets | YTD% | 3Y% | 10Y% | |
|---|---|---|---|---|---|---|
| Digital Telecommunications Infrast | 165.89B | 0.54 | -0.71 | 7.40 | ||
| JASMINE BROADBAND INTERNET INFR | 47.46B | 0.00 | -9.90 | - | ||
| NORTH BK POWER PLANT BLOCK 1 INFR | 15.98B | 0.00 | -5.64 | - | ||
| Quality Houses Property | 6.53B | 0.00 | -3.65 | 3.87 | ||
| LH HOTEL LEASEHOLD RE INVEST | 6.95B | 0.00 | 3.82 | - |
| Type | Daily | Weekly | Monthly |
|---|---|---|---|
| Moving Averages | Buy | Buy | Buy |
| Technical Indicators | BUY | Strong Buy | Strong Buy |
| Summary | Buy | Strong Buy | Strong Buy |
| Brokers | Regulation | Minimum Deposit | |
|---|---|---|---|
| Cyprus Securities and Exchange Commission (Cyprus), The National Bank of the Republic of Belarus (Belarus), The Financial Conduct Authority (United Kingdom), Australian Securities and Investments Commission (Australia) | $20 | Start Trading |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review