Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| FLG | Derived | GBP | Real-time | |
| FLGc1 | ICE | GBP | Delayed | |
| FLGc2 | ICE | GBP | Delayed |
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Apr 15, 2026 | Shuvo Chatterjee | 88.97 | +0.30% | ||
| Apr 13, 2026 | Fergus Murison | 88.24 | -0.52% | ||
| Apr 13, 2026 | Anita Vacca | 88.19 | -0.58% | ||
| Apr 07, 2026 | Mohammad Suleman | 87.80 | -1.03% | ||
| Apr 06, 2026 | Siti mulya Ningsih | 88.60 | +0.11% | ||
| Mar 27, 2026 | ISI Bodenstein | 86.70 | +2.31% | ||
| Mar 27, 2026 | Edoardo Guida | 86.71 | +2.30% | ||
| Mar 26, 2026 | Mark Olive | 87.96 | +0.84% | ||
| Mar 23, 2026 | Siti mulya Ningsih | 86.08 | Mar 23, 2026 @ 87.49 | +1.64% | |
| Mar 23, 2026 | Idar Polden | 86.55 | -2.48% | ||
| Mar 23, 2026 | Mubariz Mustafazadə | 87.26 | Mar 27, 2026 @ 87.24 | +0.02% | |
| Mar 18, 2026 | ROCCO Calabro | 89.27 | Apr 10, 2026 @ 88.48 | +0.88% | |
| Mar 12, 2026 | Volodymyr Smoliy | 89.74 | Mar 13, 2026 @ 88.36 | +1.54% | |
| Mar 06, 2026 | antonio desiata | 89.47 | Mar 13, 2026 @ 88.36 | -1.24% | |
| Mar 03, 2026 | וולנטין מקוב | 91.88 | Mar 27, 2026 @ 87.24 | +5.05% | |
| Mar 02, 2026 | Mubariz Mustafazadə | 93.80 | Mar 06, 2026 @ 90.33 | -3.70% | |
| Feb 26, 2026 | Thers Bawtong | 93.25 | Feb 26, 2026 @ 93.25 | 0.00% | |
| Feb 23, 2026 | Giuseppe Degano | 92.55 | Mar 20, 2026 @ 87.13 | -5.86% | |
| Feb 18, 2026 | Ross Hammond | 92.08 | Feb 19, 2026 @ 92.04 | -0.04% | |
| Feb 17, 2026 | Graham Patton | 92.17 | Mar 13, 2026 @ 88.36 | -4.13% | |
| Feb 11, 2026 | satoshi | 90.78 | Mar 06, 2026 @ 90.33 | +0.50% | |
| Feb 11, 2026 | satoshi | 90.80 | Mar 06, 2026 @ 90.33 | +0.52% | |
| Feb 11, 2026 | Mubariz Mustafazadə | 90.81 | Feb 13, 2026 @ 91.70 | +0.98% | |
| Feb 04, 2026 | Ross Hammond | 90.88 | Feb 04, 2026 @ 90.85 | -0.03% | |
| Feb 02, 2026 | Claudio Scapin | 91.04 | Feb 27, 2026 @ 93.68 | -2.90% | |
| Jan 29, 2026 | Mike Hardwicke | 91.03 | Feb 20, 2026 @ 92.49 | +1.60% | |
| Jan 29, 2026 | Thers Bawtong | 91.00 | Jan 29, 2026 @ 91.00 | 0.00% | |
| Jan 27, 2026 | Ross Hammond | 91.23 | Jan 27, 2026 @ 91.19 | -0.04% | |
| Jan 26, 2026 | AUNG KYAW MOE | 91.27 | Feb 20, 2026 @ 92.49 | +1.34% | |
| Jan 21, 2026 | Yasmina Raupova | 91.79 | Jan 28, 2026 @ 90.97 | -0.89% | |
| Dec 27, 2025 | Mubariz Mustafazadə | 92.71 | Jan 02, 2026 @ 90.73 | +2.14% | |
| Dec 26, 2025 | Ross Hammond | 92.71 | Jan 16, 2026 @ 92.31 | -0.43% | |
| Dec 22, 2025 | FrankWiliams | 90.73 | Jan 16, 2026 @ 92.31 | -1.74% | |
| Dec 18, 2025 | Peter Goodwin | 91.64 | Jan 09, 2026 @ 92.50 | +0.94% | |
| Dec 10, 2025 | Mubariz Mustafazadə | 91.13 | Dec 12, 2025 @ 90.97 | +0.18% | |
| Dec 08, 2025 | Guido Lodigiani | 90.67 | Jan 02, 2026 @ 90.73 | -0.07% | |
| Dec 02, 2025 | andrea ciceri | 91.01 | Dec 26, 2025 @ 92.71 | -1.87% | |
| Dec 01, 2025 | Ross Hammond | 91.39 | Dec 01, 2025 @ 91.35 | -0.04% | |
| Nov 27, 2025 | Mubariz Mustafazadə | 91.45 | Nov 28, 2025 @ 91.64 | -0.21% | |
| Nov 26, 2025 | Stewart Cowley | 91.58 | Dec 19, 2025 @ 90.79 | -0.86% | |
| Nov 24, 2025 | mohit bagaria | 90.81 | Dec 09, 2025 @ 90.78 | +0.03% | |
| Nov 21, 2025 | mohit bagaria | 92.30 | Nov 24, 2025 @ 90.74 | +1.69% | |
| Nov 17, 2025 | Mubariz Mustafazadə | 92.28 | Nov 21, 2025 @ 92.26 | -0.02% | |
| Nov 13, 2025 | Vasan Aeamsamran | 93.67 | Nov 14, 2025 @ 92.03 | -1.75% | |
| Nov 12, 2025 | Christian Zorico | 93.51 | Dec 05, 2025 @ 91.25 | -2.42% | |
| Nov 06, 2025 | Mubariz Mustafazadə | 93.43 | Nov 07, 2025 @ 93.16 | -0.29% | |
| Nov 04, 2025 | Kafire Gamer | 93.61 | Nov 28, 2025 @ 91.64 | -2.10% | |
| Nov 03, 2025 | 秋 叶 | 93.46 | Nov 28, 2025 @ 91.64 | +1.95% | |
| Oct 21, 2025 | Mubariz Mustafazadə | 92.80 | Oct 24, 2025 @ 93.40 | +0.65% | |
| Oct 15, 2025 | Yasmina Raupova | 92.38 | Nov 07, 2025 @ 93.17 | +0.86% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review