Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| SI | Derived | USD | Real-time | |
| SVRTSc1 | Moscow | USD | Delayed | |
| JSVc1 | TOCOM | JPY | Delayed | |
| SIc1 | CME | USD | Delayed | |
| SIc2 | CME | USD | Delayed | |
| SIc3 | CME | USD | Delayed | |
| SIc4 | CME | USD | Delayed | |
| SI1! | CME | USD | Delayed | |
| SIc6 | CME | USD | Delayed | |
| SIc5 | CME | USD | Delayed |
| Month | Last | Chg. | Open | High | Low | Volume | Time | Chart | |
|---|---|---|---|---|---|---|---|---|---|
| Cash | 79.4554 | -0.1061 | 79.5624 | 80.9934 | 78.3361 | 124962 | 10:54 | Q / C / O | |
| Apr 26 | 80.000 | +0.609 | 80.250 | 80.350 | 80.000 | 456 | 09:40 | Q / C / O | |
| May 26 | 79.605 | +0.072 | 79.705 | 81.155 | 78.305 | 33123 | 10:54 | Q / C / O | |
| Jun 26 | 79.695 | -0.123 | 79.860 | 81.235 | 78.615 | 507 | 10:40 | Q / C / O | |
| Jul 26 | 80.205 | +0.101 | 80.020 | 81.710 | 78.915 | 8552 | 10:53 | Q / C / O | |
| Aug 26 | 81.465 | +1.047 | 81.095 | 81.870 | 79.975 | 113 | 09:17 | Q / C / O | |
| Sep 26 | 80.100 | -0.596 | 80.755 | 81.840 | 79.580 | 582 | 10:31 | Q / C / O | |
| Oct 26 | 80.967s | +3.906 | 80.967 | 80.967 | 80.967 | 40 | 04/14/26 | Q / C / O | |
| Nov 26 | 81.253s | +3.916 | 81.253 | 81.253 | 81.253 | 40 | 04/14/26 | Q / C / O | |
| Dec 26 | 81.070 | -0.448 | 81.930 | 82.650 | 80.475 | 264 | 10:31 | Q / C / O | |
| Jan 27 | 82.425 | +0.605 | 83.020 | 83.020 | 81.255 | 6 | 09:49 | Q / C / O | |
| Feb 27 | 81.760 | -0.313 | 81.760 | 81.760 | 81.760 | 6 | 03:09 | Q / C / O | |
| Mar 27 | 82.319s | +3.959 | 81.705 | 82.319 | 81.680 | 42 | 04/14/26 | Q / C / O | |
| Apr 27 | 82.596s | +3.969 | 82.596 | 82.596 | 82.596 | 0 | 04/14/26 | Q / C / O | |
| May 27 | 82.878s | +3.978 | 82.878 | 82.878 | 82.878 | 16 | 04/14/26 | Q / C / O | |
| Jun 27 | 83.137s | +3.984 | 83.137 | 83.137 | 83.137 | 0 | 04/14/26 | Q / C / O | |
| Jul 27 | 83.401s | +3.989 | 83.401 | 83.401 | 83.401 | 2 | 04/14/26 | Q / C / O | |
| Aug 27 | 83.662s | +3.986 | 83.662 | 83.662 | 83.662 | 0 | 04/14/26 | Q / C / O | |
| Sep 27 | 83.916s | +3.986 | 83.916 | 83.916 | 83.916 | 1 | 04/14/26 | Q / C / O | |
| Oct 27 | 84.171s | +3.986 | 84.171 | 84.171 | 84.171 | 0 | 04/14/26 | Q / C / O | |
| Nov 27 | 84.420s | +3.985 | 84.420 | 84.420 | 84.420 | 0 | 04/14/26 | Q / C / O | |
| Dec 27 | 84.661s | +3.985 | 84.661 | 84.661 | 84.661 | 1 | 04/14/26 | Q / C / O | |
| Jan 28 | 84.906s | +3.985 | 84.906 | 84.906 | 84.906 | 0 | 04/14/26 | Q / C / O | |
| Feb 28 | 85.138s | +3.985 | 85.138 | 85.138 | 85.138 | 0 | 04/14/26 | Q / C / O | |
| Mar 28 | 85.376s | +3.985 | 85.376 | 85.376 | 85.376 | 0 | 04/14/26 | Q / C / O | |
| Apr 28 | 85.600s | +3.985 | 85.600 | 85.600 | 85.600 | 0 | 04/14/26 | Q / C / O | |
| May 28 | 85.824s | +3.985 | 85.824 | 85.824 | 85.824 | 0 | 04/14/26 | Q / C / O | |
| Jul 28 | 86.279s | +3.985 | 86.279 | 86.279 | 86.279 | 0 | 04/14/26 | Q / C / O | |
| Dec 28 | 87.309s | +3.985 | 87.309 | 87.309 | 87.309 | 0 | 04/14/26 | Q / C / O | |
| Jul 29 | 88.710s | +3.985 | 88.710 | 88.710 | 88.710 | 0 | 04/14/26 | Q / C / O | |
| Dec 29 | 89.260s | +3.985 | 89.260 | 89.260 | 89.260 | 0 | 04/14/26 | Q / C / O | |
| Jul 30 | 89.489s | +3.985 | 89.489 | 89.489 | 89.489 | 0 | 04/14/26 | Q / C / O | |
| Dec 30 | 89.712s | +3.985 | 89.712 | 89.712 | 89.712 | 0 | 04/14/26 | Q / C / O |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review