Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| SI | Derived | USD | Real-time | |
| SVRTSc1 | Moscow | USD | Delayed | |
| JSVc1 | TOCOM | JPY | Delayed | |
| SIc1 | CME | USD | Delayed | |
| SIc2 | CME | USD | Delayed | |
| SIc3 | CME | USD | Delayed | |
| SIc4 | CME | USD | Delayed | |
| SI1! | CME | USD | Delayed | |
| SIc6 | CME | USD | Delayed | |
| SIc5 | CME | USD | Delayed |
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Apr 19, 2026 | Николай Вербин | 76.480 | +4.24% | ||
| Apr 19, 2026 | Srijeet Banerjee | 76.480 | -4.24% | ||
| Apr 19, 2026 | Murphy Avenue | 76.480 | Apr 12, 2026 @ 76.480 | 0.00% | |
| Apr 19, 2026 | Santos Lopez | 76.480 | +4.24% | ||
| Apr 15, 2026 | Laughter Club | 79.625 | +0.13% | ||
| Apr 15, 2026 | Randy Pickut | 79.638 | +0.11% | ||
| Apr 15, 2026 | Anil Wadi | 79.695 | -0.04% | ||
| Apr 15, 2026 | Olesea Rusu | 79.660 | +0.08% | ||
| Apr 15, 2026 | Yavuz Yavuz | 79.645 | -0.10% | ||
| Apr 15, 2026 | 현복 이 | 79.600 | +0.16% | ||
| Apr 15, 2026 | Anil Wadi | 79.600 | Apr 15, 2026 @ 79.695 | -0.12% | |
| Apr 15, 2026 | Olesea Rusu | 79.455 | Apr 15, 2026 @ 79.660 | -0.26% | |
| Apr 15, 2026 | Anil Wadi | 79.525 | Apr 15, 2026 @ 79.455 | +0.09% | |
| Apr 15, 2026 | Doug Cooper | 79.553 | +0.22% | ||
| Apr 15, 2026 | Sachin Lohiya | 79.403 | +0.41% | ||
| Apr 15, 2026 | Krishna Mittal | 79.225 | +0.63% | ||
| Apr 15, 2026 | Alfa Music Co | 79.088 | +0.81% | ||
| Apr 15, 2026 | Zach Badi | 79.090 | +0.80% | ||
| Apr 15, 2026 | Алексей Алексеич | 79.935 | -0.26% | ||
| Apr 15, 2026 | Anil Wadi | 80.055 | Apr 15, 2026 @ 79.563 | -0.61% | |
| Apr 15, 2026 | Иван Прибрежнев | 80.098 | -0.47% | ||
| Apr 15, 2026 | Rajesh Patel | 80.045 | -0.40% | ||
| Apr 15, 2026 | Anil Wadi | 80.075 | Apr 15, 2026 @ 80.218 | +0.18% | |
| Apr 15, 2026 | Nurullah Duran | 80.223 | -0.62% | ||
| Apr 15, 2026 | Kamal Rathore | 80.223 | -0.62% | ||
| Apr 15, 2026 | Al3arraf 2 Aliraqi | 80.220 | -0.62% | ||
| Apr 15, 2026 | Anil Wadi | 80.133 | Apr 15, 2026 @ 80.213 | +0.10% | |
| Apr 15, 2026 | Mohd Altamash | 80.160 | +0.54% | ||
| Apr 15, 2026 | Anil Wadi | 80.210 | Apr 15, 2026 @ 80.245 | +0.04% | |
| Apr 15, 2026 | J C | 80.385 | -0.82% | ||
| Apr 15, 2026 | Olesea Rusu | 80.368 | Apr 15, 2026 @ 79.598 | -0.96% | |
| Apr 15, 2026 | Isoqjon Isoqjonov | 80.368 | Apr 15, 2026 @ 80.368 | 0.00% | |
| Apr 15, 2026 | Olesea Rusu | 80.400 | Apr 15, 2026 @ 80.390 | -0.01% | |
| Apr 15, 2026 | Anil Wadi | 80.453 | Apr 15, 2026 @ 80.348 | +0.13% | |
| Apr 15, 2026 | Dan Wooley | 80.378 | -0.81% | ||
| Apr 15, 2026 | Cường Đỗ | 80.408 | +0.85% | ||
| Apr 15, 2026 | Guddu Rangeela | 80.483 | Apr 15, 2026 @ 79.775 | +0.88% | |
| Apr 15, 2026 | naveen kumar | 80.525 | -0.99% | ||
| Apr 15, 2026 | Anil Wadi | 80.543 | Apr 15, 2026 @ 80.398 | +0.18% | |
| Apr 15, 2026 | Gottfried Gruber | 80.415 | -0.86% | ||
| Apr 15, 2026 | Tayfun ünlü | 80.395 | -0.83% | ||
| Apr 15, 2026 | Vishu Sheoran | 80.415 | Apr 15, 2026 @ 79.343 | +1.33% | |
| Apr 15, 2026 | RAMPRASATH7 | 80.408 | +0.85% | ||
| Apr 15, 2026 | Tarun Ag | 80.378 | -0.81% | ||
| Apr 15, 2026 | Anil Wadi | 80.425 | Apr 15, 2026 @ 80.395 | +0.04% | |
| Apr 15, 2026 | Anil Wadi | 80.198 | Apr 15, 2026 @ 80.328 | -0.16% | |
| Apr 15, 2026 | Guddu Rangeela | 80.203 | Apr 15, 2026 @ 80.520 | -0.40% | |
| Apr 15, 2026 | john dezi | 80.078 | -0.44% | ||
| Apr 15, 2026 | Abdel majeed Salem | 79.848 | Apr 15, 2026 @ 80.213 | +0.46% | |
| Apr 15, 2026 | Genevieve Be | 79.860 | -0.17% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review