Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| SI | Derived | USD | Real-time | |
| SVRTSc1 | Moscow | USD | Delayed | |
| JSVc1 | TOCOM | JPY | Delayed | |
| SIc1 | CME | USD | Delayed | |
| SIc2 | CME | USD | Delayed | |
| SIc3 | CME | USD | Delayed | |
| SIc4 | CME | USD | Delayed | |
| SI1! | CME | USD | Delayed | |
| SIc5 | CME | USD | Delayed | |
| SIc6 | CME | USD | Delayed |
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Apr 15, 2026 | Anil Wadi | 81.47 | Apr 15, 2026 @ 80.52 | +1.17% | |
| Apr 15, 2026 | Anil Wadi | 79.99 | Apr 15, 2026 @ 81.47 | +1.85% | |
| Apr 15, 2026 | rohit pahwa | 81.42 | +1.13% | ||
| Apr 15, 2026 | rohit pahwa | 81.42 | Apr 15, 2026 @ 81.42 | 0.00% | |
| Apr 14, 2026 | Anil Wadi | 79.91 | Apr 14, 2026 @ 80.31 | +0.50% | |
| Apr 14, 2026 | Anil Wadi | 77.95 | Apr 14, 2026 @ 77.95 | 0.00% | |
| Apr 14, 2026 | Anil Wadi | 77.31 | Apr 14, 2026 @ 77.95 | +0.83% | |
| Apr 13, 2026 | Anil Wadi | 76.52 | Apr 13, 2026 @ 76.52 | 0.00% | |
| Apr 13, 2026 | Anil Wadi | 75.10 | Apr 13, 2026 @ 76.52 | +1.89% | |
| Apr 13, 2026 | Anil Wadi | 77.36 | Apr 13, 2026 @ 75.10 | +2.92% | |
| Apr 10, 2026 | Anil Wadi | 77.75 | Apr 10, 2026 @ 77.36 | +0.50% | |
| Apr 10, 2026 | Anil Wadi | 77.33 | Apr 10, 2026 @ 77.33 | 0.00% | |
| Apr 09, 2026 | Anil Wadi | 76.26 | Apr 09, 2026 @ 75.74 | +0.68% | |
| Apr 02, 2026 | Anil Wadi | 71.15 | Apr 03, 2026 @ 73.77 | +3.68% | |
| Apr 02, 2026 | Anil Wadi | 76.97 | Apr 02, 2026 @ 71.15 | +7.56% | |
| Mar 31, 2026 | Anil Wadi | 72.54 | Mar 31, 2026 @ 73.38 | +1.16% | |
| Mar 29, 2026 | ROJ AVA | 70.32 | +14.48% | ||
| Mar 26, 2026 | Anil Wadi | 72.22 | Mar 26, 2026 @ 72.69 | +0.65% | |
| Mar 24, 2026 | Anil Wadi | 70.69 | Mar 24, 2026 @ 69.90 | +1.12% | |
| Mar 24, 2026 | Anil Wadi | 70.68 | Mar 24, 2026 @ 70.75 | -0.10% | |
| Mar 24, 2026 | Anil Wadi | 70.47 | Mar 24, 2026 @ 70.68 | -0.30% | |
| Mar 20, 2026 | Kaamil fiqir Kaamil... | 74.60 | Apr 10, 2026 @ 77.33 | +3.66% | |
| Mar 18, 2026 | Alfa Music Co | 78.66 | Apr 11, 2026 @ 77.36 | -1.65% | |
| Mar 17, 2026 | Anil Wadi | 81.11 | Mar 17, 2026 @ 82.27 | +1.43% | |
| Mar 16, 2026 | Alfa Music Co | 78.91 | Mar 16, 2026 @ 79.80 | +1.13% | |
| Mar 11, 2026 | Deepak sharma | 86.33 | Mar 12, 2026 @ 86.00 | +0.38% | |
| Mar 10, 2026 | Anil Wadi | 89.79 | Mar 11, 2026 @ 87.77 | +2.25% | |
| Mar 09, 2026 | Anil Wadi | 85.47 | Mar 09, 2026 @ 84.68 | +0.92% | |
| Mar 09, 2026 | Anil Wadi | 84.92 | Mar 09, 2026 @ 83.48 | +1.70% | |
| Mar 06, 2026 | Anil Wadi | 84.22 | Mar 06, 2026 @ 85.22 | +1.19% | |
| Mar 06, 2026 | Anil Wadi | 84.76 | Mar 06, 2026 @ 84.22 | +0.64% | |
| Mar 06, 2026 | Anil Wadi | 85.08 | Mar 06, 2026 @ 84.53 | +0.65% | |
| Mar 05, 2026 | Anil Wadi | 83.22 | Mar 05, 2026 @ 83.36 | +0.17% | |
| Mar 05, 2026 | Anil Wadi | 83.21 | Mar 05, 2026 @ 81.81 | +1.68% | |
| Mar 05, 2026 | Anil Wadi | 85.78 | Mar 05, 2026 @ 85.45 | +0.38% | |
| Mar 05, 2026 | Anil Wadi | 84.87 | Mar 05, 2026 @ 85.81 | +1.11% | |
| Mar 04, 2026 | Anil Wadi | 84.70 | Mar 04, 2026 @ 84.88 | +0.21% | |
| Mar 04, 2026 | Anil Wadi | 84.61 | Mar 04, 2026 @ 85.68 | +1.26% | |
| Mar 04, 2026 | Anil Wadi | 85.48 | Mar 04, 2026 @ 84.54 | +1.10% | |
| Mar 04, 2026 | Anil Wadi | 84.50 | Mar 04, 2026 @ 85.85 | +1.60% | |
| Mar 04, 2026 | Anil Wadi | 85.13 | Mar 04, 2026 @ 84.50 | +0.74% | |
| Mar 04, 2026 | Anil Wadi | 84.21 | Mar 04, 2026 @ 85.13 | +1.09% | |
| Mar 04, 2026 | Anil Wadi | 85.68 | Mar 04, 2026 @ 84.33 | +1.58% | |
| Mar 04, 2026 | Anil Wadi | 85.32 | Mar 04, 2026 @ 85.74 | +0.49% | |
| Mar 04, 2026 | Anil Wadi | 83.59 | Mar 04, 2026 @ 86.03 | +2.92% | |
| Mar 03, 2026 | Anil Wadi | 83.54 | Mar 04, 2026 @ 84.21 | +0.80% | |
| Mar 03, 2026 | Anil Wadi | 83.04 | Mar 03, 2026 @ 83.29 | +0.30% | |
| Mar 03, 2026 | Anil Wadi | 83.27 | Mar 03, 2026 @ 82.67 | +0.72% | |
| Mar 03, 2026 | Anil Wadi | 83.41 | Mar 03, 2026 @ 83.28 | +0.16% | |
| Mar 03, 2026 | Anil Wadi | 82.86 | Mar 03, 2026 @ 83.34 | +0.58% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review